| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
|
|||
| Lifeline | 3.50 | ||
| Death Duel | 3.50 | ||
| An Eye for an Eye | 3.50 | ||
| A Punch to Revenge | 2.50 | ||
| Piège à Hong-Kong | 2.50 | ||
| Country Side Hero | 2.50 | ||
| Iron Bodyguard | 3.00 | ||
| The Tricky Master | 2.00 | ||
| Shaolin Popey 2 - Messy Temple | 2.50 | ||
| 2000 A.D. | 2.50 | ||
| Rock on Fire | 2.75 | ||
| Fulltime Killer | 3.00 | ||
| Where a good man goes | 3.50 | ||
| Megaforce From Highland | 0.50 | ||
| Tiger Cage 2 | 3.75 | ||
| The Eye | 3.00 | ||
| L' Hirondelle d'Or | 4.00 | ||
| All the king's men | 2.50 | ||
| Nouvelle Cuisine | 4.00 | ||
| The Haunted Cop Shop | 3.50 | ||
| Les 13 fils du Dragon d'or | 3.00 | ||
| The Viral Factor | 2.75 | ||
| The Twins Effect 2 | 1.50 | ||
profil