| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
|
|||
| The Kung-fu Cult Master | 3.00 | ||
| I Wish I Knew | 3.50 | ||
| Young and Dangerous 2 | 3.00 | ||
| My Life as McDull | 3.25 | ||
| New Legend of Shaolin | 3.00 | ||
| Aftershock | 2.50 | ||
| The Dead and the Deadly | 3.50 | ||
| The Servant | 3.75 | ||
| Sixty Million Dollar Man | 3.00 | ||
| Confucius | 2.50 | ||
| Portland Street Blues | 3.00 | ||
| My American Grandson | 3.00 | ||
| Big Bullet | 3.00 | ||
| Wait 'til you're Older | 2.50 | ||
| Shaolin Vs Tai Chi | 1.50 | ||
| Parents' Hearts | 3.00 | ||
| A Moment of Romance 3 | 2.00 | ||
| See You in You Tube | 2.00 | ||
| Memory of Love | 2.50 | ||
| Drug War | 2.00 | ||
| Mr Nice Guy | 2.00 | ||
| 49 Days | 3.00 | ||
| Sun Valley | 2.50 | ||
profile