réalisateur |
année | avis | moy. | nb | |||||
| Space Battleship Yamato | 2010 | 2.54 | 12 |
| |||||
| Ballad | 名もなき恋のうた | 2009 | 2.25 | 1 |
| ||||
| Always - Sunset on Third Street 2 | 2007 | 3.38 | 6 |
| |||||
| Always - Sunset on The Third Street | 2005 | 3.42 | 12 |
| |||||
| Returner | 2002 | 2.66 | 46 |
| |||||
interprète |
année | avis | moy. | nb | |||||
| Le Samourai du crépuscule | 2002 | 3.69 | 35 |
| |||||
scénariste |
année | avis | moy. | nb | |||||
| Always - Sunset on Third Street 2 | 2007 | 3.38 | 6 |
| |||||
| Always - Sunset on The Third Street | 2005 | 3.42 | 12 |
| |||||
| Returner | 2002 | 2.66 | 46 |
| |||||
effets spéciaux |
année | avis | moy. | nb | |||||
| Space Battleship Yamato | 2010 | 2.54 | 12 |
| |||||
| Always - Sunset on Third Street 2 | 2007 | 3.38 | 6 |
| |||||
| Returner | 2002 | 2.66 | 46 |
|
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus