| titre | année | pays | boxoffice | |
| Fulltime Killer | 2001 | France | 27 817 | |
| Crime Story | 1993 | Hong-Kong | 27 439 331 | HK$ |
| Aces Go Places | 1982 | Hong-Kong | 26 043 773 | HK$ |
| Fulltime Killer | 2001 | Hong-Kong | 25 312 985 | HK$ |
| The Killer | 1989 | Hong-Kong | 18 255 083 | HK$ |
| Swordsman | 1990 | Hong-Kong | 16 052 552 | HK$ |
| Gun N' Rose | 1992 | Hong-Kong | 14 944 759 | HK$ |
| City War | 1988 | Hong-Kong | 13 230 754 | HK$ |
| As Tears Go By | 1988 | Hong-Kong | 11 532 283 | HK$ |
| Law Enforcer | 1986 | Hong-Kong | 8 521 995 | HK$ |
| Brotherhood | 1986 | Hong-Kong | 7 707 550 | HK$ |
| Bloody Brotherhood | 1989 | Hong-Kong | 5 940 788 | HK$ |
| Exilé | 2006 | Hong-Kong | 5 470 000 | HK$ |
| Shaolin Prince | 1983 | Hong-Kong | 5 227 623 | HK$ |
| Home At Hong Kong | 1983 | Hong-Kong | 4 830 255 | HK$ |
| Roar of the Lion | 1981 | Hong-Kong | 3 374 831 | HK$ |
| Chinese Cop-Out | 1989 | Hong-Kong | 2 724 997 | HK$ |
| Sea Wolves | 1991 | Hong-Kong | 2 449 447 | HK$ |
| Return to Action | 1990 | Hong-Kong | 2 340 415 | HK$ |
| Le Cri de la Hyène | 1979 | Hong-Kong | 1 993 793 | HK$ |
| New Tales of the Flying Fox | 1984 | Hong-Kong | 1 737 417 | HK$ |
| The Victim | 1980 | Hong-Kong | 1 668 662 | HK$ |
| The Gold Connection | 1979 | Hong-Kong | 532 645 | HK$ |
acheter ses films
info
plus