| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Resurrection Of The Little Match Girl | 2004/04 | 0.50 |
|
| Retro | 2025/05 | 2.00 | |
| Return to Dust | 2023/02 | 2.00 | |
| Rice | 2019/11 | 3.00 | |
| Rice People | 2006/08 | 3.00 | |
| Riding Alone for Thousands of Miles | 2007/05 | 2.25 | |
| Right Now, Wrong Then | 2018/03 | 3.50 | |
| Rikidozan | 2005/04 | 2.00 | |
| The Ritual | 2023/07 | 3.00 | |
| The River | 2002/10 | 4.00 | |
| A River Called Titas | 2006/01 | 4.00 |
|
| Road Movie | 2003/09 | 2.25 | |
| The Road Taken | 2004/11 | 2.00 | |
| The Road to Race Track | 2006/07 | 4.25 |
|
| Road to Sampo | 2005/01 | 2.50 | |
| RockStar | 2023/05 | 2.00 | |
| Rocky | 2022/08 | 3.00 | |
| Rocky Aur Rani Kii Prem Kahaani | 2023/09 | 1.50 | |
| Romancham | 2023/04 | 2.50 | |
| Rorschach | 2023/02 | 2.50 | |
| The Roundup | 2022/08 | 2.50 | |
| RRR | 2022/04 | 4.50 |
|
| RRR: Behind & Beyond | 2025/01 | 3.00 | |
| Ruan's Song | 2005/07 | 2.50 | |
| Ruined Heart: Another Lovestory Between a Criminal & a Whore | 2021/07 | 2.00 | |
| Running Wild | 2006/06 | 1.50 | |
| S-21 | 2004/02 | 5.00 |
|
| Saani Kaayidham | 2022/08 | 2.00 | |
| Sad Movie | 2006/06 | 0.75 |
|
| The Sadness | 2022/04 | 2.50 | |
| Sahib Bibi Aur Ghulam | 2018/08 | 3.00 | |
| Saiyaara | 2025/09 | 2.00 | |
| Salaam Bombay! | 2025/08 | 3.00 | |
| Salaar Part 1 - Ceasefire | 2023/12 | 2.00 | |
| Salim Langde Pe Mat Ro | 2025/02 | 3.00 | |
| Samaritan Girl | 2004/05 | 2.75 | |
| The Sandwich Man | 2005/11 | 3.25 | |
| Sangam | 2018/09 | 4.00 | |
| Santosh | 2024/07 | 3.00 | |
| Sarkar | 2018/08 | 2.00 | |
| Sarkar Raj | 2018/08 | 1.00 |
|
| Sarpatta Parambarai | 2024/02 | 2.00 | |
| Sathyaa | 2024/04 | 3.00 | |
| Satya | 2006/01 | 3.50 |
|
| Save the Green Planet | 2004/07 | 3.25 |
|
| Saving My Hubby | 2005/03 | 1.00 |
|
| Savulun Battal Gazi geliyor | 2022/10 | 1.00 | |
| The Scarlet Letter | 2005/02 | 2.00 | |
| School Excursion | 2004/06 | 3.00 | |
| Sea Fog | 2015/11 | 2.75 | |
| Seaside Village | 2004/06 | 3.00 | |
| Second Life | 2019/12 | 2.00 | |
| Secret Goldfish | 2023/06 | 2.50 | |
| Secret Sunshine | 2007/09 | 3.00 | |
| Secret Tears | 2005/03 | 1.00 |
|
| Seong Chunhyang | 2005/01 | 2.50 | |
| A Separation | 2011/07 | 3.50 | |
| Serbis | 2009/05 | 2.00 | |
| Sex is Zero | 2004/11 | 1.50 | |
| Shadowless Sword | 2006/06 | 1.50 | |
| Shadows of the Night | 2022/07 | 1.00 | |
| Shanghai dreams | 2006/03 | 2.00 | |
| Shanghai Triad | 2005/05 | 1.75 | |
| Shiri | 2003/08 | 2.00 | |
| Shiri | 2002/09 | 2.00 | |
| Shiva | 2018/08 | 3.00 | |
| Shiva (telugu original) | 2018/08 | 3.00 |
|
| Sholay | 2006/01 | 3.50 |
|
| Shool | 2022/06 | 3.00 | |
| Shor in the City | 2023/02 | 2.50 | |
| A Short Love Affair | 2005/03 | 4.00 |
|
| Shree 420 | 2023/12 | 3.50 | |
| Shyam Singha Roy | 2023/02 | 2.50 | |
| Silmido | 2004/07 | 0.25 |
|
| Simhadri | 2022/04 | 2.00 | |
| A simple accident | 2025/05 | 2.00 | |
| Single Spark | 2004/04 | 3.00 | |
| Sister Midnight | 2025/06 | 2.50 | |
| Site 2 | 2012/10 | 3.75 |
|
| Skyfall | 2015/11 | 3.00 | |
| Sleep | 2024/02 | 3.00 | |
| Slingshot | 2010/03 | 2.00 | |
| Smile | 2005/02 | 2.50 | |
| Snowpiercer | 2013/12 | 2.50 | |
| So Cute | 2005/03 | 2.50 | |
| So long, my son | 2019/07 | 2.00 | |
| Some | 2005/03 | 1.50 | |
| Sonchiriya | 2024/01 | 3.00 | |
| Song at Midnight | 2007/06 | 2.00 | |
| Sookshmadarshini | 2024/12 | 3.00 | |
| Sopyonje | 2002/07 | 4.75 |
|
| Soul | 2022/01 | 1.50 | |
| The Soul | 2021/12 | 1.50 | |
| SoulMate | 2021/08 | 2.00 | |
| Special 26 | 2022/08 | 2.50 | |
| Spring Fever | 2010/04 | 2.75 | |
| Spring in a Small Town | 2005/04 | 4.25 |
|
| Spring In My Hometown | 2003/02 | 2.50 | |
| The Spring River Flows East | 2007/07 | 2.00 | |
| Spring, summer, fall, winter... and spring | 2004/04 | 2.00 | |
profile