| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
|||
| An Ode to Yakuza | 2022/04 | 3.50 | |
| Bridge | 2023/02 | 4.00 | |
| Devilman Crybaby | 2018/01 | 4.00 |
|
| Gangs of Wasseypur - part 2 | 2018/08 | 1.50 | |
| Marquis de Sade’s Prosperities of Vice | 2019/08 | 3.50 | |
| Maryada Ramanna | 2022/04 | 2.00 | |
| Miss Hokusai | 2015/09 | 3.00 | |
| Sankarabharanam | 2025/07 | 3.00 | |
| The Tatami Galaxy | 2016/01 | 4.75 |
|
| The Makanai: Cooking for the Maiko House | 2023/02 | 2.00 | |
| Youth (Spring) | 2023/06 | 2.00 | |
| Dedh Ishqiya | 2023/03 | 3.00 | |
| (Haru) | 2025/06 | 3.50 | |
| - | 2011/01 | 3.50 | |
| - | 2010/03 | 4.00 | |
| - | 2013/05 | 2.00 | |
| - | 2011/07 | 4.25 |
|
| - | 2013/05 | 3.00 | |
| - | 2023/01 | 3.50 | |
| - | 2023/02 | 2.00 | |
| 100 Yen Love | 2015/08 | 1.50 | |
| 100% Love | 2024/05 | 2.75 | |
| 11 Samurais | 2007/04 | 3.25 | |
| 11'09''01 - September 11 | 2002/09 | 1.50 | |
| 13 Assassins | 2006/04 | 3.50 | |
| 15 | 2008/12 | 0.25 |
|
| The 18 Bronzemen | 2024/08 | 2.00 | |
| 18 Who Cause a Storm | 2008/04 | 3.00 | |
| 18 years to the sea | 2005/12 | 3.50 | |
| 1987: When the Day Comes | 2018/10 | 3.00 | |
| 1: Nenokkadine | 2023/04 | 3.00 | |
| 1:99 | 2003/12 | 0.50 | |
| 2 Duo | 2011/03 | 2.00 | |
| 20 30 40 | 2005/04 | 2.00 | |
| 2009: Lost Memories | 2002/10 | 0.00 |
|
| 2046 | 2004/09 | 4.00 |
|
| 24 City | 2010/02 | 2.50 | |
| 24 Hour Playboy | 2006/10 | 0.50 |
|
| 27 Down | 2024/06 | 3.50 | |
| 2LDK | 2005/02 | 1.50 | |
| 3 Seconds Before Explosion | 2009/08 | 2.00 | |
| 3-iron | 2005/01 | 3.50 | |
| 301 302 | 2020/08 | 1.50 | |
| The 36th Chamber of Shaolin | 2003/07 | 3.50 | |
| 7 Aatankwadi | 2025/02 | 0.00 |
|
| 8 Thottakkal | 2022/08 | 3.00 | |
| 9 Souls | 2005/06 | 3.00 | |
| 99 | 2024/01 | 2.00 | |
| A | 2025/04 | 2.50 | |
| A Bride for Rip Van Winkle | 2019/01 | 2.00 | |
| A Certain Killer | 2023/10 | 3.50 | |
| A Day | 2020/02 | 1.50 | |
| A Girl at My Door | 2019/09 | 2.00 | |
| A hard day | 2015/04 | 2.75 | |
| A Legend of Turmoil | 2021/07 | 3.00 | |
| A Letter to Momo | 2013/02 | 3.00 | |
| A Night of Knowing Nothing | 2024/05 | 1.50 | |
| A One and a Two | 2002/06 | 5.00 |
|
| A Police Officer | 2020/11 | 4.00 | |
| A Short Story | 2023/06 | 2.50 | |
| A Silent Voice | 2017/08 | 3.00 | |
| A Tale of Sorrow | 2006/05 | 1.00 | |
| A Traveler's Needs | 2025/01 | 2.00 | |
| A True Story of the Private Ginza Police | 2023/05 | 2.50 | |
| A1 Headline | 2004/12 | 2.25 | |
| Aa Dinagalu | 2023/12 | 3.00 | |
| Aa koe naki tomo | 2006/06 | 1.00 | |
| Aadukalam | 2022/04 | 2.00 | |
| Aalavandhan | 2023/12 | 1.50 | |
| Aapadbandhavudu | 2024/12 | 2.00 | |
| Aaranya Kaandam | 2022/08 | 3.00 | |
| Aasai | 2025/07 | 3.00 | |
| Aavesham | 2024/05 | 3.00 | |
| Aayirathil Oruvan | 2024/01 | 3.00 | |
| Ab Tak Chappan | 2018/08 | 3.00 | |
| Abashiri Prison | 2004/09 | 3.00 | |
| Abhijaan | 2024/02 | 3.50 | |
| About Elly | 2011/06 | 3.50 | |
| About Kim Sohee | 2023/12 | 2.00 | |
| About Love, Tokyo | 2020/05 | 2.00 | |
| Acacia | 2004/10 | 0.50 |
|
| Accident | 2009/12 | 2.75 | |
| The Accident | 2004/08 | 1.50 | |
| Acharya | 2022/04 | 1.00 | |
| Achilles and the Tortoise | 2010/03 | 3.50 | |
| An Actor's Revenge | 2002/05 | 4.50 |
|
| The Actress | 2002/01 | 3.75 | |
| Adada | 2020/08 | 4.00 | |
| The Adamant Girl | 2024/12 | 2.50 | |
| Addicted | 2004/07 | 2.00 | |
| Address Unknown | 2002/05 | 3.00 | |
| An Adolescent | 2005/03 | 2.00 | |
| Adolf | 2005/04 | 4.50 |
|
| The Adventure of Denchu Kozo | 2012/11 | 3.00 | |
| The Adventure of Iron Pussy | 2005/08 | 0.50 |
|
| An Affair | 2004/07 | 2.50 | |
| The Affair | 2008/04 | 3.00 | |
| An Affair at Akitsu | 2007/10 | 3.00 | |
| Affair in the Snow | 2008/04 | 3.00 | |
| Afraid to die | 2002/06 | 3.00 | |
profile