| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Commando: A One Man Army | 2023/08 | 1.50 | |
| Company | 2006/01 | 3.50 |
|
| Concrete Utopia | 2024/04 | 2.50 | |
| Conduct Zero | 2004/10 | 1.50 | |
| A Confucian Confusion | 2002/04 | 4.00 | |
| Court | 2021/07 | 3.00 | |
| Crime and Punishment | 2025/06 | 4.00 | |
| Crime Factory | 2023/02 | 3.50 | |
| The Crossing: Part 1 | 2015/08 | 2.00 | |
| Crossroads | 2007/07 | 3.50 | |
| Crossroads | 2022/05 | 2.00 | |
| Crows and Sparrows | 2005/04 | 2.00 | |
| Crying Fist | 2005/05 | 1.75 | |
| Curse of the Golden Flower | 2007/03 | 0.25 |
|
| Cute Girl | 2005/04 | 1.50 | |
| The Cyclist | 2021/02 | 1.50 | |
| D | 2023/03 | 2.50 | |
| Dangal | 2022/08 | 3.00 | |
| Darling | 2023/03 | 1.00 | |
| Dasara | 2023/04 | 2.50 | |
| Daughter of the Nile | 2014/01 | 2.50 | |
| Daughters of Kim's pharmacy | 2005/01 | 1.50 | |
| The Day A Pig Fell Into The Well | 2003/03 | 3.75 |
|
| The Day After | 2019/03 | 3.00 | |
| The Day He Arrives | 2018/03 | 2.50 | |
| Daybreak | 2007/07 | 2.50 | |
| Days | 2022/11 | 2.00 | |
| Dead Souls | 2025/06 | 2.50 | |
| Death Warrior | 2017/09 | 0.00 |
|
| Decision to leave | 2022/05 | 3.00 | |
| Declaration of Idiot | 2021/07 | 1.50 |
|
| Deewaar | 2006/01 | 2.75 | |
| Default | 2019/11 | 2.00 | |
| Delhi Belly | 2022/07 | 3.00 | |
| Detective Dee The Four Heavenly Kings | 2018/09 | 3.00 | |
| Devara: Part 1 | 2025/05 | 1.50 | |
| Devdas | 2018/09 | 2.75 | |
| Devdas | 2022/07 | 3.50 | |
| Devils on the Doorstep | 2002/06 | 5.00 |
|
| Dheena | 2025/04 | 2.00 | |
| Dhruva | 2025/01 | 1.50 | |
| Dhuruvangal Pathinaaru | 2022/10 | 2.50 | |
| Diamond Island | 2023/01 | 2.50 | |
| Die Bad | 2002/09 | 2.00 | |
| Dil Se | 2024/04 | 1.50 | |
| Dil To Pagal Hai | 2006/11 | 1.50 | |
| Dilwale Dulhania Le Jayenge (DDLJ) | 2006/01 | 3.00 | |
| A Dirty Carnival | 2015/09 | 2.00 | |
| The Disciple | 2021/07 | 3.00 | |
| Disco Dancer | 2019/12 | 1.00 |
|
| Ditto | 2003/01 | 2.00 | |
| DJ Tillu | 2024/04 | 2.00 | |
| Dogme # 7 - Interview | 2004/11 | 2.00 | |
| Don | 2019/04 | 1.50 | |
| Dookudu | 2022/07 | 1.50 | |
| Double Agent | 2005/03 | 1.00 |
|
| Dragon | 2025/02 | 3.00 | |
| A Dream | 2005/01 | 2.50 | |
| The Dream Factory | 2015/12 | 2.50 | |
| Drishya | 2018/02 | 2.25 | |
| Drishyam | 2018/02 | 2.00 | |
| Drishyam | 2018/02 | 3.50 |
|
| Drishyam 2 | 2021/02 | 2.50 | |
| Drishyam 2 | 2022/11 | 3.00 | |
| The Drug King | 2020/08 | 2.00 | |
| Duelist | 2006/03 | 0.50 |
|
| Duniya | 2023/03 | 2.50 | |
| The Duo | 2023/04 | 3.00 | |
| Dust in the Wind | 2005/11 | 3.50 | |
| Dutch, master of the forges of hell | 2012/10 | 4.50 |
|
| Dwelling by the West Lake | 2024/07 | 1.50 | |
| Dwelling in the Fuchun Mountains | 2020/01 | 3.75 | |
| Dünyayi Kurtaran Adam | 2005/06 | 0.00 |
|
| Eat Drink Man Woman | 2006/01 | 1.50 | |
| Ee.Ma.Yau. | 2021/06 | 3.00 | |
| Eega | 2022/03 | 3.50 | |
| Ek Hasina Thi | 2022/05 | 3.00 | |
| Elumale | 2025/09 | 3.00 | |
| The Emperor and the Assassin | 2005/05 | 0.50 |
|
| En büyük yumruk | 2017/09 | 0.25 |
|
| Eros | 2005/06 | 1.50 | |
| Escape from Mogadishu | 2021/10 | 2.50 | |
| Escape From the 21st Century | 2024/12 | 1.50 | |
| Evolution of a Filipino Family | 2016/10 | 4.00 | |
| Exhuma | 2024/05 | 2.50 | |
| Failan | 2002/03 | 2.00 | |
| Fakes | 2023/07 | 3.00 | |
| Farewell my concubine | 2005/05 | 2.00 | |
| Fearless | 2020/03 | 0.00 |
|
| Fengming, a Chinese Memoir | 2025/04 | 2.50 | |
| Fidaa | 2025/09 | 2.00 | |
| Fighter in the Wind | 2004/11 | 1.50 | |
| La Fin de l'Automne | 2005/01 | 2.00 | |
| Flowers of Shanghai | 2005/11 | 4.50 |
|
| The Fog | 2005/01 | 3.50 | |
| Foster Child | 2018/06 | 2.00 | |
| The Foul King | 2002/05 | 3.00 | |
| Freedoms Hill | 2019/03 | 2.50 | |
| Friend | 2002/10 | 3.50 |
|
| Friend | 2002/10 | 3.50 |
|
profile