| Oeuvre | Date | Note | |
|
1
|
|||
| Space Travelers | 2004/06 | 5.00 |
|
| Casshern | 2004/05 | 0.75 |
|
| Yomigaeri : Resurrection | 2004/05 | 3.00 | |
| Ping Pong | 2004/05 | 4.50 |
|
| Battle Royale 2 | 2004/02 | 1.25 |
|
| Seoul | 2003/12 | 3.25 | |
| Cure | 2003/11 | 4.00 |
|
| Combat sans code d'honneur | 2003/10 | 4.50 |
|
| Zatoichi | 2003/10 | 4.50 |
|
| Laundry | 2003/10 | 4.50 |
|
| Chloe | 2003/09 | 3.25 | |
| School Mystery | 2003/09 | 1.00 |
|
| Kagemusha | 2003/09 | 4.75 |
|
| Waterboys | 2003/09 | 4.50 |
|
| Platonic Sex | 2003/08 | 3.25 | |
| Guerre des Gangs à Okinawa | 2003/07 | 4.25 | |
| Le Cimetière de la morale | 2003/07 | 4.75 |
|
| Returner | 2003/07 | 2.75 | |
| Dolls | 2003/06 | 3.25 | |
| Suicide Club | 2003/06 | 4.25 |
|
| L' Impératrice Yang Kwei-Fei | 2003/01 | 4.00 |
|
| Le Héros Sacrilège | 2003/01 | 4.75 |
|
| Swallowtail Butterfly | 2002/12 | 2.75 | |
| Aniki mon frère | 2002/12 | 4.25 |
|
| April Story | 2002/12 | 3.75 |
|
| Bounce ko-gals | 2002/12 | 4.50 |
|
| Dark Water | 2002/12 | 3.75 |
|
| De l'eau tiède sous un pont rouge | 2002/12 | 3.75 | |
| Hana-Bi | 2002/12 | 4.25 |
|
| Kids Return | 2002/12 | 4.00 |
|
| Shark Skin Man and Peach Hip Girl | 2002/12 | 3.00 | |
| Undo | 2002/12 | 4.25 |
|
| Violent Cop | 2002/12 | 3.25 | |
| Chaos | 2002/12 | 3.50 | |
| The Man Who Stole The Sun | 2002/11 | 4.75 |
|
| Tokyo Eyes | 2002/11 | 3.25 | |
| Tokyo Biyori | 2002/11 | 4.25 |
|
| Give it all | 2002/11 | 3.00 | |
| Angel Dust | 2002/11 | 2.75 | |
| Ichi The Killer | 2002/11 | 3.25 | |
| Kaïro | 2002/11 | 4.50 |
|
| Inugami | 2002/11 | 3.00 | |
| Battle Royale | 2002/11 | 4.25 |
|
| The Ring | 2002/11 | 4.00 |
|
| Scout Man | 2002/11 | 3.75 |
|
| Versus | 2002/11 | 4.25 | |
| Love Letter | 2002/10 | 5.00 |
|
| Eureka | 2002/10 | 3.50 |
|
| Café lumière | 2.00 | ||
| La Femme de Seisaku | 4.50 |
|
|
profil