| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
|||
| Turn Left, Turn Right | 3.75 | ||
| Zatoichi 21: Goes to the Fire Festival | 4.00 | ||
| Wu Song, le tueur de tigres | 3.75 | ||
| Yes Madam ! | 3.25 | ||
| Lady Yakuza, la Pivoine rouge | 4.00 |
|
|
| Rock N' Roll Cop | 3.75 | ||
| Broken Arrow | 2.75 | ||
| A Scene at the Sea | 3.25 | ||
| Beyond Our Ken | 3.75 | ||
| Man Wanted | 3.50 | ||
| La Tigresse du kung fu | 3.25 | ||
| Crouching Tiger | 2.00 | ||
| Dasepo Naughty Girls | 1.50 | ||
| Opium and the Kung-fu Master | 4.00 |
|
|
| Les Derniers Samourais | 4.00 |
|
|
| All For Love | 3.75 |
|
|
| Metade Fumaca | 3.75 | ||
| To Seduce an Enemy | 2.75 | ||
| Fire Phoenix | 3.00 | ||
profil