| Oeuvre | Date | Note | |
|
1
|
|||
| A Girl at My Door | 2016/05 | 3.00 | |
| Arang | 2016/04 | 2.75 | |
| Blood Island | 2013/05 | 4.75 |
|
| Bunshinsaba | 2016/02 | 2.50 | |
| Coming Soon | 2011/11 | 4.00 | |
| Dernier train pour Busan | 2016/09 | 4.25 |
|
| Deux Soeurs | 2014/03 | 3.25 | |
| Epitaph | 2014/03 | 3.00 | |
| Hell | 2014/07 | 1.00 | |
| L' Ile | 2017/04 | 0.00 |
|
| Ilo Ilo | 2016/04 | 3.75 |
|
| The Intruder | 2013/06 | 3.25 | |
| J'ai rencontré le diable | 2011/02 | 4.25 | |
| Les clandestins | 2015/04 | 3.50 | |
| No tears for the dead | 2015/04 | 3.00 | |
| Phobia | 2014/04 | 2.50 | |
| Phobia 2 | 2010/11 | 3.75 | |
| Possessed | 2016/07 | 2.25 | |
| The Raid 2: Berandal | 2014/07 | 4.25 | |
| Short Time | 2014/07 | 3.50 | |
| Sorum | 2016/12 | 2.00 | |
| The Raid | 2012/06 | 4.75 | |
| Three: Cut | 2016/09 | 2.00 | |
| Twilight Gangsters | 2016/01 | 4.00 |
|
| Veteran | 2016/05 | 3.00 | |
| The Victim | 2011/12 | 2.75 | |
profil