| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Flying Boys | 2.00 | ||
| Ballistic | 2.25 | ||
| Seven Days | 2.00 | ||
| Yamato | 2.50 | ||
| My Brother... | 3.50 | ||
| City Under Siege | 3.50 | ||
| Miracle on 1st Street | 3.00 | ||
| L' Arme Fatale 4 | 2.25 | ||
| Kung Fu Wing Chun | 2.75 | ||
| Tactical Unit - The Code | 3.00 | ||
| Voice of a Murderer | 3.25 | ||
| Rogue, l'ultime affrontement | 1.75 | ||
| Three Against the World | 2.75 | ||
| Appleseed | 3.25 | ||
| About Kim Sohee | 4.25 | ||
| Bons baisers de Pékin | 3.75 | ||
| 14 Blades | 3.75 | ||
| Karate Kid | 3.25 | ||
| Spacked Out | 1.50 | ||
| Audition | 3.25 | ||
| He Was Cool | 3.25 | ||
| La Lignée sacrée | 2.75 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profil