| Oeuvre | Date | Note | |
|
1
2
3
4
5
|
|||
| One Take Only | 2.50 | ||
| Fulltime Killer | 4.75 |
|
|
| Inframan | 2.75 | ||
| La Voie du Jiang Hu | 4.75 |
|
|
| The Bride With White Hair | 4.25 | ||
| Azumi | 5.00 |
|
|
| Set To Kill | 3.00 | ||
| Blue Spring | 3.75 | ||
| Love At First Note | 2.00 | ||
| Kids Return | 4.00 | ||
| Me femme est un gangster 2 | 2.75 | ||
| Suicide Club | 4.50 |
|
|
| Diary | 4.50 |
|
|
| Vivre ! | 4.00 | ||
| Seducing Mr. Perfect | 3.75 | ||
| JSA | 4.50 |
|
|
| Death Note 2 : The Last Name | 4.00 | ||
| Oldboy | 5.00 |
|
|
| Volcano High | 4.25 |
|
|
| Kamikaze Girls | 2.75 | ||
| Hero | 3.75 |
|
|
| Twelve Nights | 3.25 | ||
| A Toute Epreuve | 4.50 |
|
|
| The Eye 3 : l'au-delà | 3.75 |
|
|
| Gen Y Cops 2 | 3.00 | ||
| The Legend of Speed | 3.25 | ||
| A Chinese Tall Story | 3.00 | ||
| The Legend is Born - Ip Man | 3.50 | ||
| Eros | 2.75 | ||
| My Sassy Girl | 3.00 | ||
| La Rage du Tigre | 5.00 |
|
|
| The Blade | 3.50 | ||
| Piège à Hong-Kong | 1.75 | ||
| Born to be King | 3.50 | ||
profil