Simon YAM Tat-Wah
任 達華

titre annéepays boxoffice
Law Don 1979 Hong-Kong 2 400 298 HK$
Twins 1981 Hong-Kong 628 177 HK$
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
Green Killer 1982 Hong-Kong 929 541 HK$
Goodbye Mama 1986 Hong-Kong 2 211 482 HK$
Tong -- A Chinatown Story 1986 Hong-Kong 5 130 720 HK$
Women Prison 1988 Hong-Kong 11 498 106 HK$
Tiger Cage 1988 Hong-Kong 11 534 315 HK$
Burning Snow 1988 Hong-Kong 2 393 396 HK$
Osmanthus Alley 1988 Hong-Kong 637 326 HK$
Mistaken Identity 1988 Hong-Kong 5 399 723 HK$
Mr. Coconut 1989 Hong-Kong 31 246 447 HK$
Live Hard 1989 Hong-Kong 2 714 127 HK$
The Wild Ones 1989 Hong-Kong 5 658 018 HK$
Lucky Star 1989 Hong-Kong 936 459 HK$
Burning Ambition 1989 Hong-Kong 3 323 282 HK$
Final Run 1989 Hong-Kong 5 283 619 HK$
Big Brother 1989 Hong-Kong 34 036 029 HK$
Framed 1989 Hong-Kong 2 336 198 HK$
Chinese Cop-Out 1989 Hong-Kong 2 724 997 HK$
Big Man Little Affair 1989 Hong-Kong 3 514 901 HK$
The Cyprus Tigers 1990 Hong-Kong 7 079 492 HK$
Hong Kong Gigolo 1990 Hong-Kong 10 245 644 HK$
Une Balle Dans la Tête 1990 Hong-Kong 8 545 123 HK$
Fatal Termination 1990 Hong-Kong 2 498 687 HK$
Killer's Romance 1990 Hong-Kong 3 232 936 HK$
Return Engagement 1990 Hong-Kong 11 214 680 HK$
Sea Wolves 1991 Hong-Kong 2 449 447 HK$
Bullet for Hire 1991 Hong-Kong 3 646 104 HK$
Deadly Deal 1991 Hong-Kong 813 027 HK$
Gigolo and Whore 1991 Hong-Kong 9 133 554 HK$
The Queen of Gamble 1991 Hong-Kong 15 575 932 HK$
Queen's High 1991 Hong-Kong 1 827 169 HK$
Great Pretenders 1991 Hong-Kong 4 333 406 HK$
Mission of Condor 1991 Hong-Kong 2 110 926 HK$
The Plot 1991 Hong-Kong 1 358 120 HK$
Black Cat 1991 Hong-Kong 11 008 210 HK$
The Powerful Four 1992 Hong-Kong 13 556 228 HK$
Naked Killer 1992 Hong-Kong 9 678 959 HK$
Gigolo and Whore 2 1992 Hong-Kong 8 149 959 HK$
The Night Rider 1992 Hong-Kong 9 376 857 HK$
Doctor Lamb 1992 Hong-Kong 12 757 594 HK$
Once Upon a Time a Hero in China 1992 Hong-Kong 19 802 182 HK$
Cash on Delivery 1992 Hong-Kong 8 446 522 HK$
Friday Gigolo 1992 Hong-Kong 2 508 861 HK$
Gun N' Rose 1992 Hong-Kong 14 944 759 HK$
Full Contact 1992 Hong-Kong 16 793 011 HK$
The Black Panther Warriors 1993 Hong-Kong 5 376 869 HK$
Future Cops 1993 Hong-Kong 18 288 624 HK$
A Day Without Policemen 1993 Hong-Kong 3 154 492 HK$
Holy Weapon 1993 Hong-Kong 9 817 093 HK$
Love Among the Triad 1993 Hong-Kong 5 245 232 HK$
Prince of Portland Street 1993 Hong-Kong 4 188 784 HK$
The Incorruptible 1993 Hong-Kong 8 860 876 HK$
Insanity 1993 Hong-Kong 4 878 450 HK$
Don't Stop My Crazy Love for You 1993 Hong-Kong 7 000 255 HK$
The Killer's Love 1993 Hong-Kong 1 165 480 HK$
First Shot 1993 Hong-Kong 4 229 825 HK$
Raped by an Angel 1993 Hong-Kong 13 758 491 HK$
Rose, Rose I Love You 1993 Hong-Kong 21 906 180 HK$
Run and Kill 1993 Hong-Kong 6 002 054 HK$
Crystal Fortune Run 1994 Hong-Kong 3 277 098 HK$
The Devil's Box 1994 Hong-Kong 352 895 HK$
Awakening 1994 Hong-Kong 2 365 398 HK$
Tragic Fantasy: Tiger of Wanchai 1994 Hong-Kong 11 067 166 HK$
Combats de maîtres 1994 Hong-Kong 40 971 484 HK$
The True Hero 1994 Hong-Kong 6 619 306 HK$
Crossings 1994 Hong-Kong 4 079 484 HK$
Drunken Master 3 1994 Hong-Kong 7 076 791 HK$
Police Confidential 1995 Hong-Kong 1 680 695 HK$
Twist 1995 Hong-Kong 6 879 418 HK$
Ghostly Bus 1995 Hong-Kong 5 738 970 HK$
Fairwell to My Dearest 1995 Hong-Kong 914 035 HK$
Love, Guns & Glass 1995 Hong-Kong 2 042 670 HK$
Man Wanted 1995 Hong-Kong 7 598 170 HK$
Yakuza contre triades 1995 Hong-Kong 202 045 HK$
Because of Lies 1995 Hong-Kong 909 881 HK$
Passion 1995 1995 Hong-Kong 2 257 639 HK$
Legendary Couple 1995 Hong-Kong 4 554 985 HK$
Scarred Memory 1996 Hong-Kong 1 480 997 HK$
Bloody Friday 1996 Hong-Kong 750 510 HK$
Street Angels 1996 Hong-Kong 8 363 021 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
All of a Sudden 1996 Hong-Kong 7 533 230 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
To Be No. 1 1996 Hong-Kong 5 696 937 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Hitman 1998 Hong-Kong 10 296 825 HK$
Expect the Unexpected 1998 Hong-Kong 5 359 800 HK$
The Suspect 1998 Hong-Kong 4 497 310 HK$
Operation Billionaires 1998 Hong-Kong 3 659 715 HK$
Casino 1998 Hong-Kong 10 302 710 HK$
The Legend of Speed 1999 Hong-Kong 15 313 089 HK$
Night Club 1999 Hong-Kong 758 195 HK$
The Mission 1999 Hong-Kong 4 618 946 HK$
The Mission 1999 France 41 152
Trust Me You Die 1999 Hong-Kong 439 090 HK$
Fulltime Killer 2001 France 27 817
Fulltime Killer 2001 Hong-Kong 25 312 985 HK$
My Left Eye Sees Ghosts 2002 Hong-Kong 20 440 365 HK$
PTU 2003 Hong-Kong 2 557 444 HK$
Moving Targets 2004 Hong-Kong 4 224 175 HK$
Breaking News 2004 Hong-Kong 7 842 282 HK$
Election 2005 Hong-Kong 15 790 000 HK$
SPL 2005 Hong-Kong 7 410 000 HK$
Mob Sister 2005 Hong-Kong 5 260 000 HK$
Dragon Squad 2005 Hong-Kong 2 170 000 HK$
Exilé 2006 Hong-Kong 5 470 000 HK$
Election 2 2006 Hong-Kong 13 540 000 HK$
acheter ses films acheter ses films
info
action
plus