| titre | année | pays | boxoffice | |
| Star Runner | 2003 | Hong-Kong | 3 350 000 | HK$ |
| The One | 2001 | USA | 43 905 746 | US$ |
| The One | 2001 | France | 488 532 | |
| Le Baiser mortel du Dragon | 2001 | USA | 3 683 347 | US$ |
| Le Baiser mortel du Dragon | 2001 | France | 1 101 622 | |
| Body Weapon | 1999 | Hong-Kong | 2 944 580 | HK$ |
| Gen X Cops | 1999 | Hong-Kong | 15 627 679 | HK$ |
| A Man Called Hero | 1999 | Hong-Kong | 23 368 902 | HK$ |
| The Blacksheep Affair | 1998 | Hong-Kong | 5 887 650 | HK$ |
| Hitman | 1998 | Hong-Kong | 10 296 825 | HK$ |
| Piège à Hong-Kong | 1998 | France | 250 645 | |
| Beast Cops | 1998 | Hong-Kong | 8 317 750 | HK$ |
| Black Mask | 1996 | Hong-Kong | 13 286 788 | HK$ |
| My Father is a Hero | 1995 | Hong-Kong | 15 530 642 | HK$ |
| No Regret, No Return | 1993 | Hong-Kong | 1 782 765 | HK$ |
| Ghost Punting | 1992 | Hong-Kong | 8 281 568 | HK$ |
| Pantyhose Hero | 1990 | Hong-Kong | 15 672 845 | HK$ |
| Skinny Tiger and Fatty Dragon | 1990 | Hong-Kong | 10 270 954 | HK$ |
acheter ses films
info
plus