| Work | Date | Grade | |
|
1
|
|||
| A Bittersweet Life | 2005/08 | 5.00 |
|
| About Love | 2005/11 | 5.00 |
|
| The Hidden Blade | 2005/11 | 5.00 |
|
| Sixty Nine | 2005/11 | 5.00 |
|
| Gozu | 2005/08 | 5.00 |
|
| Sympathy for Lady Vengeance | 2005/11 | 5.00 | |
| The Wayward cloud | 2005/11 | 5.00 |
|
| Natural City | 2005/12 | 5.00 | |
| She's On Duty | 2005/08 | 5.00 |
|
| Mountain Patrol | 2006/01 | 5.00 |
|
| Galaxy Express 999 Movie | 2006/02 | 5.00 |
|
| Azumi | 2005/09 | 4.50 |
|
| Ghost in the Shell : Stand Alone Complex - Solid State Society | 2007/03 | 4.25 |
|
| Shadow Warrior | 2005/08 | 4.00 | |
| The President's Last Bang | 2005/08 | 4.00 | |
| Future Cops | 2005/09 | 4.00 |
|
| Great Yokai War | 2006/05 | 4.00 | |
| The Overture | 2005/08 | 4.00 | |
| Marebito | 2005/08 | 3.75 | |
| New Police Story | 2005/08 | 3.50 | |
| Azumi 2: Death or Love | 2005/09 | 3.00 | |
| Bullets Over Summer | 2006/01 | 3.00 | |
| My Dream Girl | 2005/09 | 3.00 | |
| Seven Swords | 2005/12 | 3.00 | |
| Tony Takitani | 2006/01 | 2.50 | |
| The Time to Live and the Time to Die | 2005/12 | 2.50 | |
| Be with me | 2005/09 | 2.50 | |
| You've got a Call | 2005/09 | 2.50 | |
| PTU | 2005/10 | 2.50 | |
| A Time to love | 2005/11 | 1.00 | |
| A Scene at the Sea | 2005/08 | 1.00 | |
profile