| Work | Date | Grade | |
|
1
2
3
4
5
6
7
|
|||
| The Devotion of Suspect X | 2009/06 | 3.00 | |
| Flavor of Happiness | 2009/06 | 3.25 | |
| Take Off | 2009/08 | 2.00 | |
| A Brand New Life | 2010/01 | 3.75 | |
| Mother | 2010/02 | 3.50 | |
| The Flower Girl | 2010/02 | 3.00 | |
| Piagol | 2010/02 | 1.50 | |
| The Sky Crawlers | 2010/03 | 1.25 | |
| The King of Jail Breakers | 2010/03 | 3.50 | |
| Au Revoir Taipei | 2010/03 | 3.75 | |
| Paju | 2010/03 | 0.75 |
|
| Symbol | 2010/03 | 3.25 | |
| Thirst | 2010/03 | 2.00 | |
| The Rebirth | 2010/03 | 0.00 |
|
| Cast Away on the Moon | 2010/04 | 3.00 | |
| Like You Know It All | 2010/06 | 2.00 | |
| Daytime Drinking | 2010/07 | 3.00 | |
| Sawako Decides | 2010/07 | 3.00 | |
| City of Life and Death | 2010/07 | 4.25 |
|
| 71-Into the Fire | 2010/10 | 2.50 | |
| Serbis | 2010/12 | 2.75 | |
| Beautiful | 2011/04 | 0.75 |
|
| The Yellow Sea | 2011/08 | 3.50 | |
| The housemaid | 2013/01 | 2.50 | |
| Life Without Principle | 2013/01 | 3.50 | |
| Poongsan | 2013/01 | 2.00 | |
| DV Domestic Violence | 2013/01 | 4.50 |
|
| Amen | 2013/01 | 2.00 | |
| Pietà | 2013/01 | 3.50 | |
profile