| Work | Date | Grade | |
|
1
2
3
4
|
|||
| The Midnight After | 2014/10 | 4.00 | |
| Millionaire Cop | 2013/11 | 3.25 | |
| Mismatched Couples | 2011/10 | 5.00 |
|
| The Mission | 2013/12 | 4.00 | |
| Monsterz | 2016/02 | 3.50 |
|
| Murders Made To Order | 2014/03 | 1.00 | |
| Mutant Girls Squad | 2015/04 | 4.00 |
|
| My Heart Is That Eternal Rose | 2016/07 | 4.00 | |
| My lucky Stars | 2015/12 | 5.00 |
|
| My Virgin | 2014/09 | 1.00 | |
| Mysterious Island | 2014/01 | 0.25 |
|
| Naked Killer | 2015/02 | 2.75 | |
| Neighborhood Thirteen | 2016/07 | 3.50 | |
| Never Say Regret | 2016/09 | 3.00 | |
| New Kids in Town | 2017/03 | 3.00 | |
| Night and Fog | 2016/09 | 3.50 | |
| Nightmare Detective | 2015/05 | 2.00 | |
| No Compromise | 2010/10 | 4.50 | |
| No tears for the dead | 2015/04 | 3.00 | |
| The Occupant | 2014/08 | 2.25 | |
| On Parole | 2014/08 | 3.25 | |
| On Parole 2 | 2014/08 | 3.50 | |
| On the Edge | 2014/01 | 4.75 |
|
| One Night in Mongkok | 2013/11 | 4.25 | |
| Option Zero | 2013/12 | 2.00 | |
| Out Of Inferno | 2015/03 | 2.75 | |
| Overheard | 2013/10 | 3.50 | |
| Overheard 2 | 2013/12 | 3.00 | |
| Pantyhose Hero | 2010/12 | 4.00 | |
| Pedicab Driver | 2013/10 | 4.00 | |
| People's Hero | 2015/02 | 3.75 | |
| Perfect Wedding | 2017/03 | 2.00 | |
| Phobia | 2014/04 | 2.50 | |
| Phobia 2 | 2010/11 | 3.75 | |
| Police Story | 2013/11 | 4.00 | |
| Pom Pom | 2015/01 | 3.75 | |
| Possessed | 2016/07 | 2.25 | |
| Possessed | 2015/02 | 3.50 | |
| Possessed 2 | 2015/03 | 2.25 | |
| Princess Madam | 2015/11 | 4.00 |
|
| Profile in Anger | 2016/01 | 2.75 | |
| Protégé | 2007/10 | 4.75 |
|
| A Punch to Revenge | 2014/05 | 3.50 | |
| The Queen of Gamble | 2013/12 | 3.25 | |
| The Raid 2: Berandal | 2014/07 | 4.25 | |
| The Rape After | 2016/05 | 3.50 | |
| A Rascal's Tale | 2017/08 | 2.50 | |
| Red Shield | 2014/07 | 3.50 | |
| The Red Wolf | 2015/11 | 3.25 | |
| Red Zone | 2011/12 | 4.25 | |
| Remains of a Woman | 2016/05 | 2.25 | |
| Requital | 2012/05 | 2.75 | |
| Return Engagement | 2010/11 | 3.00 | |
| Revenge: A Love Story | 2013/01 | 2.25 | |
| Rich and Famous | 2010/10 | 4.00 | |
| Rigor Mortis | 2014/02 | 0.50 | |
| The Roar of the Vietnamese | 2013/08 | 3.75 | |
| Robotrix | 2017/06 | 3.75 | |
| Rock on Fire | 2014/11 | 3.00 | |
| Rouge | 2016/08 | 5.00 |
|
| Royal Warriors | 2013/10 | 4.25 | |
| Rule Number One | 2010/10 | 3.25 | |
| Rumble in the Bronx | 2013/06 | 2.75 | |
| Run Don't Walk | 2013/02 | 3.00 | |
| Run Papa Run | 2008/06 | 3.75 | |
| Running out of Time 2 | 2013/10 | 3.00 | |
| Saga of the Phoenix | 2015/09 | 3.00 | |
| Sara | 2016/05 | 3.75 |
|
| Saviour of the Soul | 2014/07 | 3.00 | |
| Scared Stiff | 2014/01 | 4.25 | |
| Scarred Memory | 2017/04 | 2.75 | |
| School Mystery | 2016/11 | 2.50 | |
| School on Fire | 2010/10 | 4.25 | |
| Sea Fog | 2015/04 | 3.50 | |
| Seeding of a Ghost | 2015/08 | 4.00 |
|
| Seven Warriors | 2016/03 | 3.50 | |
| Shadow Cop | 2012/07 | 3.00 | |
| Shanghai Grand | 2015/03 | 3.75 | |
| Shaolin | 2014/03 | 3.50 | |
| She shoots straight | 2013/08 | 4.00 | |
| Shield of straw | 2014/01 | 4.00 | |
| Short Time | 2014/07 | 3.50 | |
| Sifu vs vampire | 2015/11 | 2.25 | |
| Silenced | 2013/06 | 4.50 | |
| A Simple Life | 2013/05 | 4.75 |
|
| The Slit-Mouthed Woman | 2014/04 | 4.00 | |
| So Close | 2014/11 | 3.50 | |
| Sorum | 2016/12 | 2.00 | |
| Special ID | 2013/11 | 2.25 | |
| SPL | 2010/10 | 4.75 | |
| SPL 2 | 2015/09 | 4.00 | |
| The Stool Pigeon | 2010/11 | 3.00 | |
| Story of Ricky | 2015/11 | 4.00 |
|
| The Story of Woo Viet | 2017/04 | 3.75 | |
| Sun Scarred | 2014/12 | 3.75 | |
| Super Lady Cop | 2015/02 | 2.25 | |
| The Suspect | 2010/10 | 3.50 | |
| Tag | 2015/11 | 4.25 |
|
| A Tale of Two Sisters | 2014/03 | 3.25 | |
| Taxi Hunter | 2010/10 | 3.75 | |
profile