| Work | Date | Grade | |
|
1
2
3
4
|
|||
| Break Away | 2010/12 | 3.25 | |
| Die Bad | 2010/12 | 3.50 | |
| Returned Single-legged Man | 2010/12 | 2.75 | |
| Quit Your Life | 2010/12 | 3.00 | |
| Devil! Take the Train to Hell | 2010/12 | 3.25 | |
| Elbowroom | 2010/12 | 3.50 | |
| Vegetarian | 2010/12 | 3.75 | |
| One Step More to the Sea | 2010/12 | 2.75 | |
| Dream Home | 2010/09 | 3.50 | |
| No Mercy | 2010/09 | 3.00 | |
| Love Talk | 2010/07 | 3.50 | |
| The Shonen Merikensack | 2010/07 | 3.50 | |
| Poetry | 2010/07 | 4.00 | |
| Sweet Little Lies | 2010/07 | 3.25 | |
| Hole in the Sky | 2010/07 | 3.50 | |
| The Housemaid | 2010/07 | 1.75 | |
| Zigeunerweisen | 2010/07 | 2.50 | |
| Mundane History | 2010/07 | 1.75 | |
| Tetsuo: The Bulletman | 2010/07 | 4.00 | |
| Sawako Decides | 2010/07 | 2.25 | |
| To Walk Beside You | 2010/07 | 3.00 | |
| Solanin | 2010/07 | 2.00 | |
| Pure Asia | 2010/07 | 4.25 | |
| Typhoon Club | 2010/07 | 4.00 | |
| Vibrator | 2010/07 | 4.00 | |
| I Love Thee For Good | 2010/07 | 2.25 | |
| A Man Once a Superman | 2010/07 | 0.50 | |
| Holiday | 2010/06 | 3.50 | |
| Black Hair | 2010/06 | 3.25 | |
| Road to Sampo | 2010/06 | 2.75 | |
| A Light Sleep | 2010/06 | 3.50 | |
| Bedevilled | 2010/06 | 3.75 | |
| Sisters on the Road | 2010/06 | 4.00 | |
| Boat | 2010/06 | 3.50 | |
| Actresses | 2010/06 | 3.50 | |
| The Guard Post | 2010/06 | 3.25 | |
| Radio Dayz | 2010/06 | 3.00 | |
| Searching for the Elephant | 2010/06 | 2.00 | |
| Oishi Man | 2010/06 | 4.50 | |
| Ha Ha Ha | 2010/06 | 3.75 | |
| Sakwa | 2010/04 | 4.00 | |
| All to the Sea | 2010/03 | 1.50 | |
| The King of Jail Breakers | 2010/03 | 1.50 | |
| Sawasdee Bangkok | 2010/03 | 3.00 | |
| The Eternal | 2010/03 | 0.75 | |
| My Daughter | 2010/03 | 0.50 | |
| Bad Blood | 2010/03 | 1.50 | |
| Chengdu, I Love You | 2010/03 | 2.00 | |
| Au Revoir Taipei | 2010/03 | 4.00 | |
| Clash | 2010/03 | 2.75 | |
| Judge | 2010/03 | 1.00 | |
| City of Life and Death | 2010/03 | 4.50 | |
| Paju | 2010/03 | 3.75 | |
| Symbol | 2010/03 | 2.25 | |
| Cast Away on the Moon | 2010/03 | 4.00 | |
| Tactical Unit - Comrades in Arms | 2010/03 | 1.50 | |
| Ad-Lib Night | 2010/02 | 4.25 | |
| Vampire Girl vs. Frankenstein Girl | 2010/02 | 1.50 | |
| Nightmare Detective 2 | 2010/01 | 4.00 | |
| Bandhobi | 2010/01 | 3.25 | |
| The housemaid | 2009/12 | 4.25 | |
| Chaw | 2009/12 | 3.25 | |
| Parade of Wives | 2009/11 | 2.00 | |
| Six Daughters | 2009/11 | 1.00 | |
| Children of the firing range | 2009/11 | 3.50 | |
| A.U.D.I.T.I.O.N. | 2009/11 | 3.75 | |
| Punch Lady | 2009/11 | 1.50 | |
| Norwegian Woods | 2009/11 | 4.00 | |
| Robot Taekwon V | 2009/11 | 2.00 | |
| A Million | 2009/11 | 3.25 | |
| First Love | 2009/11 | 2.25 | |
| Viva! Love | 2009/11 | 3.25 | |
| The Last Day | 2009/10 | 1.00 | |
| Thirst | 2009/10 | 4.25 | |
| Conduct Zero | 2009/10 | 2.75 | |
| Dachimawa Lee | 2009/10 | 3.00 | |
| Land of Scarecrows | 2009/09 | 2.75 | |
| Karaoke | 2009/09 | 0.50 | |
| Love Exposure | 2009/09 | 4.50 | |
| Goemon | 2009/09 | 2.25 | |
| In the Realm of Sex | 2009/09 | 3.00 | |
| The Moonlight of Seoul | 2009/09 | 2.25 | |
| Rush | 2009/08 | 3.00 | |
| Nightmare Detective | 2009/08 | 3.75 | |
| Dogme # 7 - Interview | 2009/08 | 1.00 | |
| Vital | 2009/08 | 4.25 | |
| Public Cemetery of Wol-Ha | 2009/08 | 2.25 | |
| Haze | 2009/08 | 4.25 | |
| Snake of June | 2009/07 | 4.00 | |
| Scandal Makers | 2009/07 | 2.75 | |
| Gemini | 2009/07 | 4.25 | |
| Bullet Ballet | 2009/06 | 4.25 | |
| Kairo | 2009/06 | 3.25 | |
| Tokyo Fist | 2009/06 | 4.50 | |
| Teenage Hooker Became Killing Machine | 2009/06 | 4.00 | |
| Like You Know It All | 2009/06 | 3.50 | |
| Mother | 2009/05 | 3.75 | |
| Nymph | 2009/05 | 1.75 | |
| Air Doll | 2009/05 | 4.50 |
|
| Days of Being Wild | 2009/05 | 4.25 | |
profile