| Work | Date | Grade | |
|
1
2
3
4
|
|||
| Bad Guy | 2009/03 | 4.00 | |
| Marathon | 2009/03 | 4.00 | |
| Champion | 2009/03 | 4.00 | |
| The Coast Guard | 2009/03 | 4.00 | |
| Maundy Thursday | 2009/03 | 4.00 | |
| The Old Garden | 2009/03 | 4.00 | |
| Lover's Concerto | 2009/03 | 4.00 | |
| Time | 2009/03 | 4.25 | |
| Address Unknown | 2009/03 | 4.25 | |
| Welcome to Dongmakgol | 2009/03 | 4.25 | |
| Oasis | 2009/03 | 4.25 | |
| The Host | 2009/03 | 4.25 | |
| A Tale of Two Sisters | 2009/03 | 4.25 | |
| The Isle | 2009/03 | 4.50 |
|
| All Around Us | 2009/03 | 4.50 |
|
| Dersu Ouzala | 2009/03 | 4.50 |
|
| The Seven Samurai | 2009/03 | 5.00 |
|
| Beetles | 2009/03 | 0.00 |
|
| Jay | 2009/03 | 0.25 |
|
| The Power Of Kangwon Province | 2009/03 | 1.25 | |
| Whispering Corridors | 2009/03 | 1.50 | |
| Bewitching Attraction | 2009/03 | 1.00 | |
| All About Lily Chou-Chou | 2009/03 | 4.75 |
|
| Flower Island | 2009/04 | 3.75 | |
| The Unforgiven | 2009/04 | 3.25 | |
| Road Movie | 2009/04 | 3.75 | |
| The Peter Pan Formula | 2009/04 | 0.50 | |
| Bad Movie | 2009/04 | 3.25 | |
| Yellow Hair 2 | 2009/04 | 4.25 | |
| Friend | 2009/05 | 3.50 | |
| Gogo 70 | 2009/05 | 3.25 | |
| The Butterfly | 2009/05 | 1.00 | |
| The Iron Man | 2009/05 | 4.50 | |
| Body Hammer | 2009/05 | 4.00 | |
| Days of Being Wild | 2009/05 | 4.25 | |
| Air Doll | 2009/05 | 4.50 |
|
| Nymph | 2009/05 | 1.75 | |
| Mother | 2009/05 | 3.75 | |
| Like You Know It All | 2009/06 | 3.50 | |
| Teenage Hooker Became Killing Machine | 2009/06 | 4.00 | |
| Tokyo Fist | 2009/06 | 4.50 | |
| Kairo | 2009/06 | 3.25 | |
| Bullet Ballet | 2009/06 | 4.25 | |
| Gemini | 2009/07 | 4.25 | |
| Scandal Makers | 2009/07 | 2.75 | |
| Snake of June | 2009/07 | 4.00 | |
| Haze | 2009/08 | 4.25 | |
| Public Cemetery of Wol-Ha | 2009/08 | 2.25 | |
| Vital | 2009/08 | 4.25 | |
| Dogme # 7 - Interview | 2009/08 | 1.00 | |
| Nightmare Detective | 2009/08 | 3.75 | |
| Rush | 2009/08 | 3.00 | |
| The Moonlight of Seoul | 2009/09 | 2.25 | |
| In the Realm of Sex | 2009/09 | 3.00 | |
| Goemon | 2009/09 | 2.25 | |
| Love Exposure | 2009/09 | 4.50 | |
| Karaoke | 2009/09 | 0.50 | |
| Land of Scarecrows | 2009/09 | 2.75 | |
| Dachimawa Lee | 2009/10 | 3.00 | |
| Conduct Zero | 2009/10 | 2.75 | |
| Thirst | 2009/10 | 4.25 | |
| The Last Day | 2009/10 | 1.00 | |
| Viva! Love | 2009/11 | 3.25 | |
| First Love | 2009/11 | 2.25 | |
| A Million | 2009/11 | 3.25 | |
| Robot Taekwon V | 2009/11 | 2.00 | |
| Norwegian Woods | 2009/11 | 4.00 | |
| Punch Lady | 2009/11 | 1.50 | |
| A.U.D.I.T.I.O.N. | 2009/11 | 3.75 | |
| Children of the firing range | 2009/11 | 3.50 | |
| Six Daughters | 2009/11 | 1.00 | |
| Parade of Wives | 2009/11 | 2.00 | |
| Chaw | 2009/12 | 3.25 | |
| The housemaid | 2009/12 | 4.25 | |
| Bandhobi | 2010/01 | 3.25 | |
| Nightmare Detective 2 | 2010/01 | 4.00 | |
| Vampire Girl vs. Frankenstein Girl | 2010/02 | 1.50 | |
| Ad-Lib Night | 2010/02 | 4.25 | |
| Tactical Unit - Comrades in Arms | 2010/03 | 1.50 | |
| Cast Away on the Moon | 2010/03 | 4.00 | |
| Symbol | 2010/03 | 2.25 | |
| Paju | 2010/03 | 3.75 | |
| City of Life and Death | 2010/03 | 4.50 | |
| Judge | 2010/03 | 1.00 | |
| Clash | 2010/03 | 2.75 | |
| Au Revoir Taipei | 2010/03 | 4.00 | |
| Chengdu, I Love You | 2010/03 | 2.00 | |
| Bad Blood | 2010/03 | 1.50 | |
| My Daughter | 2010/03 | 0.50 | |
| The Eternal | 2010/03 | 0.75 | |
| Sawasdee Bangkok | 2010/03 | 3.00 | |
| The King of Jail Breakers | 2010/03 | 1.50 | |
| All to the Sea | 2010/03 | 1.50 | |
| Sakwa | 2010/04 | 4.00 | |
| Ha Ha Ha | 2010/06 | 3.75 | |
| Oishi Man | 2010/06 | 4.50 | |
| Searching for the Elephant | 2010/06 | 2.00 | |
| Radio Dayz | 2010/06 | 3.00 | |
| The Guard Post | 2010/06 | 3.25 | |
| Actresses | 2010/06 | 3.50 | |
profile