| Work | Date | Grade | |
|
1
|
|||
| Mishima | 2003/01 | 5.00 |
|
| High Heels | 2005/09 | 4.50 |
|
| The Killing Fields | 2005/02 | 4.50 |
|
| The Grudge | 2005/02 | 4.00 | |
| The Last Samurai | 2005/02 | 3.75 | |
| Max My Love | 2005/02 | 3.50 | |
| Red Sun | 2005/02 | 3.25 | |
| Stupeur et tremblements | 2003/03 | 3.00 | |
| Hiroshima mon Amour | 2005/10 | 3.00 |
|
| Lost in Translation | 2004/01 | 3.00 | |
| Singing Behind Screens | 2004/12 | 3.00 | |
| The Little Chinese Seamstress | 2005/01 | 3.00 | |
| Hard Target | 2005/02 | 3.00 | |
| Wasabi | 2003/07 | 2.50 | |
| Dark Water | 2005/10 | 2.50 | |
| TimeCop | 2005/02 | 2.25 | |
| The Transporter | 2005/10 | 2.25 | |
| The Ring 2 | 2005/04 | 2.25 | |
| Universal Soldier | 2005/02 | 2.00 | |
| Indochina | 2005/02 | 1.50 | |
| Broken Arrow | 2005/07 | 1.50 | |
| Black Eagle | 2005/09 | 1.00 | |
| The Ring | 2003/09 | 1.00 | |
| Cyborg | 2005/03 | 0.75 | |
| Legionnaire | 2005/02 | 0.50 | |
| Double Team | 2005/02 | 0.00 |
|
| Godzilla | 2005/02 | 0.00 |
|
| Femme Fatale | 2003/02 | 0.00 |
|
profile