| year of Birth | 1956 |
actor |
year | grade | avg. | nb | |||||
| Even So, I Didn't Do It | 2007 | 3.2 | 5 |
| |||||
| Retribution | 2006 | 3.12 | 24 |
| |||||
| Lorelei : the Witch of the Pacific Ocean | 2005 | 1.31 | 9 |
| |||||
| University Of Laughs | 2004 | 4.15 | 5 |
| |||||
| Doppelganger | 2003 | 3.37 | 23 |
| |||||
| Warm Water Under a Red Bridge | 2001 | 3.76 | 42 |
| |||||
Kairo
|
2001 | 3.87 | 69 |
| |||||
| Eureka | 2000 | 3.94 | 52 |
| |||||
| Seance | 2000 | 3.24 | 23 |
| |||||
| Spellbound | 1999 | 3.33 | 3 |
| |||||
Charisma
|
1999 | 3.09 | 40 |
| |||||
| Doraheita | 1999 | 3.58 | 9 |
| |||||
| Kizuna | 1998 |
| |||||||
| The Eel | うなぎ | 1997 | 3.84 | 47 |
| ||||
| Bounce ko-gals | 1997 | 3.58 | 31 |
| |||||
| Cure | 1997 | 3.83 | 60 |
| |||||
| Shall We Dance ? | 1996 | 3.5 | 11 |
| |||||
| Kamikaze Taxi | 1995 | 4.13 | 17 |
| |||||
| Tampopo | タンポポ, | 1986 | 3.83 | 32 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus