| year of Birth | 1964 |
actor |
year | grade | avg. | nb | |||||
| Sing, salmon, sing | 2008 | 1.25 | 1 |
| |||||
| Always - Sunset on Third Street 2 | 2007 | 3.38 | 6 |
| |||||
| 1 Litre of Tears | 2005 | 5 | 1 |
| |||||
| Princess Raccoon | 2005 | 2.54 | 6 |
| |||||
| Always - Sunset on The Third Street | 2005 | 3.42 | 12 |
| |||||
| Tragedy of W | 1984 |
| |||||||
| Legend of the Eight Samurai | 1983 | 2.19 | 12 |
| |||||
| Detective Story | 1983 | 1.83 | 3 |
| |||||
| The Aimed School | 1981 | 2.69 | 4 |
| |||||
| Sailor Suit And Machine Gun | 1980 | 3.31 | 12 |
| |||||
| Time Slip | 1979 | 3.44 | 9 |
| |||||
| Never Give Up | 1978 | 2 | 1 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus