| title | year | country | boxoffice | |
| Green Snake | 1993 | Hong-Kong | 9 497 385 | HK$ |
| Temptation of a Monk | 1993 | Hong-Kong | 4 512 997 | HK$ |
| The Great Conqueror's Concubine | 1994 | Hong-Kong | 15 735 456 | HK$ |
| Right Here Waiting | 1994 | Hong-Kong | 2 325 154 | HK$ |
| Rock N' Roll Cop | 1994 | Hong-Kong | 5 184 309 | HK$ |
| What Price Survival | 1994 | Hong-Kong | 764 431 | HK$ |
| God of Gamblers' Return | 1994 | Hong-Kong | 52 529 768 | HK$ |
| Shanghai Grand | 1996 | Hong-Kong | 20 837 056 | HK$ |
| The Soong Sisters | 1997 | Hong-Kong | 10 294 700 | HK$ |
buy his/her movies
info
plus