| title | year | country | boxoffice | |
| The Loot | 1980 | Hong-Kong | 1 418 164 | HK$ |
| Encounters of the spooky kind | 1981 | Hong-Kong | 5 675 626 | HK$ |
| Portrait in Crystal | 1983 | Hong-Kong | 1 331 785 | HK$ |
| Mr Vampire | 1985 | Hong-Kong | 20 092 129 | HK$ |
| Untouchable Yours | 1985 | Hong-Kong | 1 509 597 | HK$ |
| From the Great Beyond | 1985 | Hong-Kong | 8 066 272 | HK$ |
| New Mr. Vampire | 1986 | Hong-Kong | 13 073 563 | HK$ |
| The First Vampire in China | 1986 | Hong-Kong | 4 328 766 | HK$ |
| Sweet Sixteen | 1986 | Hong-Kong | 1 388 217 | HK$ |
| The Innocent Interloper | 1986 | Hong-Kong | 2 484 749 | HK$ |
| Brotherhood | 1987 | Hong-Kong | 10 447 912 | HK$ |
| Return of The Demon | 1988 | Hong-Kong | 2 740 284 | HK$ |
| Swordsman | 1990 | Hong-Kong | 16 052 552 | HK$ |
| King of Gambler | 1990 | Hong-Kong | 6 661 719 | HK$ |
buy his/her movies
info
plus