actor |
year | grade | avg. | nb | |||||
| Gagamboy | 2004 | 4.5 | 1 |
| |||||
| Mr. Suave | 2003 | 2.75 | 1 | ||||||
| My only Ü | 2008 | 2.75 | 1 | ||||||
| D'Anothers | 2005 | 2.5 | 1 | ||||||
| Agent X44 | 2007 | 2 | 1 | ||||||
| Mang Kepweng Returns | 2017 | ||||||||
| Spirit Warriors | 2000 | ||||||||
| Spirit Warriors 2 | 2002 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus