director |
year | grade | avg. | nb | |||||
| Red Phoenix | 1979 | 3 | 1 |
| |||||
| Lung Wei Village | 1978 | 2.12 | 2 |
| |||||
| Fierce Fist | 1976 | ||||||||
| The Living Buddha Chikung | 1975 |
| |||||||
| Murder Masters of Kung Fu | 1973 | ||||||||
| Six Directions of Boxing | 1980 | ||||||||
| Assignment | 1976 | ||||||||
| Boxer's Adventure | 1979 | ||||||||
| Dragon Force Operation | 1976 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Lung Wei Village | 1978 | 2.12 | 2 |
| |||||
| Assignment | 1976 | ||||||||
| The Bride From Hell | 鬼新娘 | 1971 |
| ||||||
| Dragon Force Operation | 1976 | ||||||||
| Murder Masters of Kung Fu | 1973 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus