| title | year | country | boxoffice | |
| Ghost of the Mirror | 1974 | Hong-Kong | 304 422 | HK$ |
| Osmanthus Alley | 1988 | Hong-Kong | 637 326 | HK$ |
| Third Bridge | 1988 | Hong-Kong | 1 321 550 | HK$ |
| Zodiac Killers | 1991 | Hong-Kong | 9 081 083 | HK$ |
| Butterfly and Sword | 1993 | Hong-Kong | 9 167 956 | HK$ |
| End of the Road | 1993 | Hong-Kong | 2 934 856 | HK$ |
| 1941 Hong Kong on Fire | 1994 | Hong-Kong | 4 986 443 | HK$ |
| No Sir | 1994 | Hong-Kong | 374 342 | HK$ |
| Siao Yu | 1995 | Hong-Kong | 990 450 | HK$ |
| The Christ of Nanjing | 1995 | Hong-Kong | 746 913 | HK$ |
| The Day the Sun Turned Cold | 1995 | Hong-Kong | 1 146 765 | HK$ |
| Lover's Tears | 1996 | Hong-Kong | 760 844 | HK$ |
| Loving You | 1996 | Hong-Kong | 5 349 230 | HK$ |
buy his/her movies
info
plus