actor |
year | grade | avg. | nb | |||||
Devdas | देवदास | 2002 | 3.96 | 13 | |||||
Shakti: The Power | 2002 | 2.69 | 4 | ||||||
Duplicate | 1998 | 2.25 | 3 | ||||||
Raja Hindustani | 1996 | 4 | 2 | ||||||
Pyaar To Hona Hi Tha | 1998 | 3 | 2 | ||||||
Chaahat | 1996 | 2.25 | 2 | ||||||
Dil Ka Rishta | 2003 | 2.75 | 1 | ||||||
Oh Darling Yeh Hai India | 1995 | ||||||||
Chori Chori | 2003 | ||||||||
Aap Ki Khatir | 2006 | ||||||||
Andaz Apna Apna | 1994 | ||||||||
Dil Hai Ki Manta Nahin | दिल है के मानता नहीं | 1991 | |||||||
Hum Hain Rahi Pyar Ke | 1993 | ||||||||
Daulat Ki Jung | 1992 | ||||||||
Judwaa | 1997 | ||||||||
Jawani Diwani: A Youthful Joyride | 2006 | ||||||||
Romance | 1997 | ||||||||
Deewangee | 2002 | ||||||||
Pyaar Kiya To Darna Kya | 1998 | ||||||||
Kabhi Haan Kabhi Naa | 1993 | ||||||||
Run Bhola Run | 2011 | ||||||||
Raju Chacha | 2000 | ||||||||
Ishq Hai Tumse | 2004 | ||||||||
Mela | 2000 | ||||||||
Dhol | 2007 | ||||||||
Tango Charlie | 2005 |
rewards a valuable job.
underline a poor performance