| title | year | country | boxoffice | |
| Kiss Me Goodbye | 1986 | Hong-Kong | 1 835 047 | HK$ |
| Gift from Heaven | 1989 | Hong-Kong | 3 626 225 | HK$ |
| The Black Wall | 1989 | Hong-Kong | 2 402 631 | HK$ |
| Cageman | 1992 | Hong-Kong | 1 767 657 | HK$ |
| C'est la vie mon chéri | 1993 | Hong-Kong | 31 149 673 | HK$ |
| Thou Shalt Not Swear | 1993 | Hong-Kong | 6 844 501 | HK$ |
| The Third Full Moon | 1994 | Hong-Kong | 4 137 004 | HK$ |
| Forbidden City Cop | 1996 | Hong-Kong | 36 051 899 | HK$ |
| Banana Club | 1996 | Hong-Kong | 5 344 170 | HK$ |
| God of Cookery | 1996 | Hong-Kong | 40 861 655 | HK$ |
| Lawyer Lawyer | 1997 | Hong-Kong | 27 147 265 | HK$ |
| Love is Not a Game, But a Joke | 1997 | Hong-Kong | 3 040 550 | HK$ |
| Ah Fai The Dumb | 1997 | Hong-Kong | 10 259 010 | HK$ |
| Tales in the Wind | 1998 | Hong-Kong | 209 785 | HK$ |
| Timeless Romance | 1998 | Hong-Kong | 529 785 | HK$ |
| The Tricky Master | 1999 | Hong-Kong | 19 139 760 | HK$ |
| Gorgeous | 1999 | Hong-Kong | 27 543 899 | HK$ |
| You shoot, I shoot | 2001 | Hong-Kong | 1 168 854 | HK$ |
| The Touch | 2002 | Hong-Kong | 11 167 178 | HK$ |
| Mighty Baby | 2002 | Hong-Kong | 19 046 254 | HK$ |
| No problem 2 | 2002 | Hong-Kong | 2 040 | HK$ |
| If you care | 2002 | Hong-Kong | 5 959 267 | HK$ |
| Why Me Sweetie? | 2003 | Hong-Kong | 9 182 851 | HK$ |
| Feel 100% 2003 | 2003 | Hong-Kong | 2 764 396 | HK$ |
| The Spy Dad | 2003 | Hong-Kong | 5 429 623 | HK$ |
| Anna in Kung Fu Land | 2003 | Hong-Kong | 10 124 821 | HK$ |
| Naked Ambition | 2003 | Hong-Kong | 8 215 936 | HK$ |
| Driving Miss Wealthy | 2004 | Hong-Kong | 10 300 000 | HK$ |
| Fantasia | 2004 | Hong-Kong | 25 237 936 | HK$ |
| Protégé De La Rose Noire | 2004 | Hong-Kong | 10 050 000 | HK$ |
| Love At First Note | 2006 | Hong-Kong | 4 090 690 | HK$ |
buy his/her movies
info
plus