| year of Birth | 1948 | 
| actor | year | grade | avg. | nb | |||||
| About Her Brother | おとうと | 2010 | 3.44 | 8 |   | ||||
| Happy Flight | ハッピーフライト | 2009 | 2.56 | 8 |   | ||||
| Kabei : Our Mother | 母べえ | 2008 | 3.49 | 17 |   | ||||
| Departures | おくりびと | 2008 | 3.3 | 37 |   | ||||
| One Million Yen and the Nigamushi Woman | 百万円と苦虫女 | 2008 | 3.62 | 6 |   | ||||
| Kung Fu Kid | 2007 | 1.25 | 2 |   | |||||
| Love and Honor | 武士の一分 | 2006 | 3.84 | 8 |   | ||||
| The Hidden Blade | 2004 | 3.69 | 21 |   | |||||
| Bright Future | 2002 | 3.28 | 28 |   | |||||
| A Class to Remember 3 : The New Voyage | 1998 |   | |||||||
| A Class to Remember | 1993 | 2.75 | 3 |   | |||||
| Sure Death Revenge | 1984 | 2.38 | 2 |   | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus