| title | year | country | boxoffice | |
| Blue Lightning | 1991 | Hong-Kong | 3 407 362 | HK$ |
| Bullet in the Head | 1990 | Hong-Kong | 8 545 123 | HK$ |
| Dragon Inn | 1992 | Hong-Kong | 21 505 027 | HK$ |
| Fatal Obsession | 1994 | Hong-Kong | 1 961 401 | HK$ |
| I want to go on living | 1995 | Hong-Kong | 8 086 424 | HK$ |
| A Killer's Blues | 1990 | Hong-Kong | 3 047 640 | HK$ |
| Love in the Time of Twilight | 1995 | Hong-Kong | 5 126 023 | HK$ |
| The Magic Crane | 1993 | Hong-Kong | 8 173 544 | HK$ |
| Mongkok Story | 1996 | Hong-Kong | 2 946 591 | HK$ |
| Ninth of September, The Cursed Day | 1996 | Hong-Kong | 1 080 790 | HK$ |
| The Other Side of the Sea | 1994 | Hong-Kong | 941 890 | HK$ |
| Police Confidential | 1995 | Hong-Kong | 1 680 695 | HK$ |
| Running on Empty | 1991 | Hong-Kong | 2 363 342 | HK$ |
| Set me Free | 1988 | Hong-Kong | 7 218 711 | HK$ |
| Spooky Spooky | 1988 | Hong-Kong | 11 485 775 | HK$ |
| Swordsman | 1990 | Hong-Kong | 16 052 552 | HK$ |
| The East is Red | 1993 | Hong-Kong | 11 248 506 | HK$ |
| Those Were the Days | 1995 | Hong-Kong | 4 785 105 | HK$ |
| To Be No. 1 | 1996 | Hong-Kong | 5 696 937 | HK$ |
buy his/her movies
info
plus