director |
year | grade | avg. | nb | |||||
Hi, Fidelity | 2011 | 3 | 2 | ||||||
Kiss Me Goodbye | 1986 | 2.5 | 2 | ||||||
Shadows of Love | 影子爱人 | 2012 | 2.75 | 1 | |||||
actor |
year | grade | avg. | nb | |||||
On the Edge | 2006 | 3.5 | 24 | ||||||
Rebellion | 同门 | 2009 | 2.95 | 5 | |||||
Clean My Name, Mr. Coroner | 2000 | 3.12 | 4 | ||||||
A Touch of Evil | 1995 | 2.5 | 1 | ||||||
Welcome | 1985 | 3 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Downtown Torpedoes | 1997 | 2.74 | 20 | ||||||
Women on the Run | 赤裸狂奔 | 1993 | 3.26 | 17 | |||||
Shanghai, Shanghai | 亂世兒女 | 1990 | 3.17 | 15 | |||||
Legend of Wisely | 衛斯理傳奇 | 1987 | 2.92 | 6 | |||||
Remains of a Woman | 1993 | 2.44 | 4 | ||||||
Hi, Fidelity | 2011 | 3 | 2 | ||||||
Even Mountains Meet | 1993 | 2.5 | 1 | ||||||
Misty | 1992 | 2.5 | 1 | ||||||
A Touch of Evil | 1995 | 2.5 | 1 | ||||||
Welcome | 1985 | 3 | 1 | ||||||
Banana Cop | 英倫琵琶 | 1984 | 3 | 1 |
rewards a valuable job.
underline a poor performance