Pinky CHEUNG Man-Chi
張 文慈

title yearcountry boxoffice
Great Pretenders 1991 Hong-Kong 4 333 406 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
Love Cruise 1997 Hong-Kong 6 358 710 HK$
Chinese Midnight Express 1997 Hong-Kong 6 481 870 HK$
Mr. Wai Go 1998 Hong-Kong 3 791 530 HK$
Raped by an Angel 3 1998 Hong-Kong 6 180 315 HK$
Tricky King 1998 Hong-Kong 6 547 635 HK$
How to Get Rich by Fung Shui? 1998 Hong-Kong 372 040 HK$
Last Ghost Standing 1999 Hong-Kong 758 527 HK$
Body Weapon 1999 Hong-Kong 2 944 580 HK$
Night Club 1999 Hong-Kong 758 195 HK$
Erotic Nightmare 1999 Hong-Kong 2 170 255 HK$
Fourteen Days Before Suicide 1999 Hong-Kong 912 250 HK$
What You Gonna Do, Sai Fung 1999 Hong-Kong 14 910 HK$
Horoscope 1, the Voice From Hell 1999 Hong-Kong 4 268 995 HK$
X Imp 1999 Hong-Kong 7 840 HK$
Women From Mars 2002 Hong-Kong 1 025 982 HK$
Colour Of The Truth 2003 Hong-Kong 3 934 098 HK$
Papa Loves You 2004 Hong-Kong 4 784 303 HK$
Sex And The Beauties 2004 Hong-Kong 6 045 669 HK$
Don't Open Your Eyes 2006 Hong-Kong 1 150 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community