| title | year | country | boxoffice | |
| Sunset | 1971 | Hong-Kong | 88 203 | HK$ |
| The Yellow Muffler | 1971 | Hong-Kong | 143 138 | HK$ |
| Finger of Doom | 1972 | Hong-Kong | 274 336 | HK$ |
| The Fourteen Amazons | 1972 | Hong-Kong | 2 569 002 | HK$ |
| Pursuit | 1972 | Hong-Kong | 440 187 | HK$ |
| The Water Margin | 1972 | Hong-Kong | 1 602 156 | HK$ |
| The Rendezvous of Warriors | 1973 | Hong-Kong | 292 776 | HK$ |
| The Drug Addict | 1974 | Hong-Kong | 479 764 | HK$ |
| All Men are Brothers | 1975 | Hong-Kong | 817 246 | HK$ |
| Breakout from Oppression | 1978 | Hong-Kong | 44 954 | HK$ |
| Raining in the Mountain | 1979 | Hong-Kong | 1 293 494 | HK$ |
| Six Directions of Boxing | 1980 | Hong-Kong | 353 449 | HK$ |
| Dangerous Person | 1981 | Hong-Kong | 1 291 756 | HK$ |
| The Legend of the Owl | 1981 | Hong-Kong | 1 572 670 | HK$ |
| Interpol | 1982 | Hong-Kong | 1 982 124 | HK$ |
| To Hell with the Devil | 1982 | Hong-Kong | 4 464 333 | HK$ |
| All the Wrong Spies | 1983 | Hong-Kong | 13 782 062 | HK$ |
| The Perfect Wife | 1983 | Hong-Kong | 12 472 847 | HK$ |
| Heaven Can Help | 1984 | Hong-Kong | 10 123 531 | HK$ |
| Comedy | 1984 | Hong-Kong | 5 398 204 | HK$ |
| Hong Kong 1941 | 1984 | Hong-Kong | 7 223 400 | HK$ |
| The Company | 1984 | Hong-Kong | 7 636 204 | HK$ |
| Double Trouble | 1984 | Hong-Kong | 11 777 353 | HK$ |
| My Heavenly Lover | 1985 | Hong-Kong | 1 360 421 | HK$ |
| Let's Make Laugh 2 | 1985 | Hong-Kong | 6 663 997 | HK$ |
| It's a Drink, It's a Bomb | 1985 | Hong-Kong | 10 000 378 | HK$ |
| Rosa | 1986 | Hong-Kong | 11 108 518 | HK$ |
| Peking Opera Blues | 1986 | Hong-Kong | 17 559 357 | HK$ |
| Royal Warriors | 1986 | Hong-Kong | 14 575 873 | HK$ |
| Where's Officer Tuba | 1986 | Hong-Kong | 16 822 229 | HK$ |
| Immortal Story | 1986 | Hong-Kong | 267 370 | HK$ |
| The Lunatics | 1986 | Hong-Kong | 9 350 070 | HK$ |
| Sweet Surrender | 1986 | Hong-Kong | 6 268 224 | HK$ |
| A Hearty Response | 1986 | Hong-Kong | 13 461 667 | HK$ |
| People's Hero | 1987 | Hong-Kong | 3 983 421 | HK$ |
| The Wrong Couples | 1987 | Hong-Kong | 8 969 422 | HK$ |
| I love Maria | 1988 | Hong-Kong | 5 259 522 | HK$ |
| Profile of Pleasure | 1988 | Hong-Kong | 13 065 236 | HK$ |
| Bet on Fire | 1988 | Hong-Kong | 10 443 605 | HK$ |
| 18 Times | 1988 | Hong-Kong | 7 511 811 | HK$ |
| In the line of duty 3 | 1988 | Hong-Kong | 7 916 312 | HK$ |
| Happy Fat New Year | 1988 | Hong-Kong | 12 719 337 | HK$ |
| The Truth | 1988 | Hong-Kong | 18 831 625 | HK$ |
| My Dear Son | 1989 | Hong-Kong | 2 995 161 | HK$ |
| The Truth - Final Episode | 1989 | Hong-Kong | 9 011 277 | HK$ |
| Wild Search | 1989 | Hong-Kong | 15 944 333 | HK$ |
| Just Heroes | 1989 | Hong-Kong | 7 913 229 | HK$ |
| All for the Winner | 1990 | Hong-Kong | 41 326 156 | HK$ |
| Best Friend of the Cops | 1990 | Hong-Kong | 2 597 163 | HK$ |
| Front Page | 1990 | Hong-Kong | 26 348 460 | HK$ |
| Lee Rock | 1991 | Hong-Kong | 30 694 333 | HK$ |
| Lee Rock II | 1991 | Hong-Kong | 23 135 334 | HK$ |
| Gambling Ghost | 1991 | Hong-Kong | 7 729 690 | HK$ |
| Fantasy Romance | 1991 | Hong-Kong | 1 937 025 | HK$ |
| The Queen of Gamble | 1991 | Hong-Kong | 15 575 932 | HK$ |
| Fight back to School | 1991 | Hong-Kong | 43 829 449 | HK$ |
| Queen of the Underworld | 1991 | Hong-Kong | 7 327 503 | HK$ |
| Bury Me High | 1991 | Hong-Kong | 10 565 655 | HK$ |
| Arrest the Restless | 1992 | Hong-Kong | 12 855 898 | HK$ |
| Royal Tramp 2 | 1992 | Hong-Kong | 36 583 964 | HK$ |
| What a Hero | 1992 | Hong-Kong | 11 534 659 | HK$ |
| Best of the Best | 1992 | Hong-Kong | 6 422 069 | HK$ |
| Heart Against Hearts | 1992 | Hong-Kong | 5 472 855 | HK$ |
| Fight Back to School 2 | 1992 | Hong-Kong | 31 635 680 | HK$ |
| Casino Tycoon | 1992 | Hong-Kong | 18 611 389 | HK$ |
| Justice, my foot | 1992 | Hong-Kong | 49 884 734 | HK$ |
| Fight Back to School 3 | 1993 | Hong-Kong | 25 766 011 | HK$ |
| C'est la vie mon chéri | 1993 | Hong-Kong | 31 149 673 | HK$ |
| The Kidnap of Wong Chak Fai | 1993 | Hong-Kong | 3 093 547 | HK$ |
| Heroic Trio | 1993 | Hong-Kong | 1 939 966 | HK$ |
| The Bare-Footed Kid | 1993 | Hong-Kong | 2 010 | HK$ |
| Legal Innocence | 1993 | Hong-Kong | 6 114 961 | HK$ |
| Executioners | 1993 | Hong-Kong | 5 227 014 | HK$ |
| Bogus Cops | 1993 | Hong-Kong | 1 514 637 | HK$ |
| Mad Monk | 1993 | Hong-Kong | 21 562 383 | HK$ |
| A Moment of Romance 2 | 1993 | Hong-Kong | 9 146 482 | HK$ |
| Return to a better tomorrow | 1994 | Hong-Kong | 8 177 647 | HK$ |
| Fist of Legend | 1994 | Hong-Kong | 14 785 382 | HK$ |
| Fist of Legend | 1994 | France | 300 213 | |
| Hunting List | 1994 | Hong-Kong | 2 316 819 | HK$ |
| Shaolin Popey | 1994 | Hong-Kong | 5 484 697 | HK$ |
| Love on Delivery | 1994 | Hong-Kong | 36 906 730 | HK$ |
| One and a Half | 1995 | Hong-Kong | 423 710 | HK$ |
| Full Throttle | 1995 | Hong-Kong | 33 770 736 | HK$ |
| The Adventurers | 1995 | Hong-Kong | 14 839 584 | HK$ |
| Viva Erotica | 1996 | Hong-Kong | 11 615 085 | HK$ |
| Young and Dangerous 5 | 1998 | Hong-Kong | 12 875 420 | HK$ |
| Lost In Time | 2003 | Hong-Kong | 15 350 000 | HK$ |
buy his/her movies
info
plus