director |
year | grade | avg. | nb | |||||
The Painted Skin | 1966 | ||||||||
actor |
year | grade | avg. | nb | |||||
The Phantom Lover | 夜半歌聲 | 1995 | 3.44 | 16 | |||||
Drunken Master II | 醉拳II | 1994 | 4.22 | 89 | |||||
The Black Panther Warriors | 黑豹天下 | 1993 | 3.06 | 13 | |||||
The Bride With White Hair | 白髮魔女傳 | 1993 | 3.65 | 59 | |||||
Heroes Among Heroes | 蘇乞兒 | 1993 | 2.91 | 14 | |||||
Point of No Return | 都市煞星 | 1991 | 3.5 | 1 | |||||
Hong Kong Godfather | 1991 | 2.95 | 5 |
rewards a valuable job.
underline a poor performance