year of Birth | 1945 |
actor |
year | grade | avg. | nb | |||||
Lost Sex | 1966 | ||||||||
The Funeral | 1985 | 3.5 | 4 | ||||||
Tampopo | タンポポ, | 1986 | 3.83 | 32 | |||||
A Taxing Woman | 1987 | 2.5 | 2 | ||||||
A Taxing Woman's Return | 1988 | 3 | 2 | ||||||
Sweet Home | 1989 | 3.3 | 5 | ||||||
Buddies | 1989 | 2.88 | 2 | ||||||
Tales of a Golden Geisha | 1990 | 3.12 | 4 | ||||||
Minbo | 1992 | 3.69 | 8 | ||||||
The Last Dance | 1993 | 2.12 | 2 | ||||||
A Quiet Life | 1995 | 3.5 | 1 | ||||||
Supermarket Woman | 1996 | 3.12 | 2 | ||||||
Marutai no onna | 1997 | ||||||||
Welcome Back, Mr. McDonald | 1997 | 4 | 2 | ||||||
Bizan | 2007 |
rewards a valuable job.
underline a poor performance