NAM Yin
Nam Yan

title yearcountry boxoffice
The Adventurers 1995 Hong-Kong 14 839 584 HK$
All of a Sudden 1996 Hong-Kong 7 533 230 HK$
A Better Tomorrow 2 1987 Hong-Kong 22 727 369 HK$
Burning Paradise 1994 Hong-Kong 1 319 697 HK$
The Conmen in Vegas 1999 Hong-Kong 17 761 670 HK$
Dragon in Jail 1990 Hong-Kong 10 451 120 HK$
A Fake Pretty Woman 1995 Hong-Kong 3 041 885 HK$
Fatal Love 1993 Hong-Kong 6 527 433 HK$
Fatal Obsession 1994 Hong-Kong 1 961 401 HK$
Fatal Vacation 1990 Hong-Kong 6 737 912 HK$
Full Contact 1992 Hong-Kong 16 793 011 HK$
The Hidden Enforcers 2002 Hong-Kong 54 306 HK$
Hong Kong Godfather 1991 Hong-Kong 8 799 652 HK$
Invincible 1992 Hong-Kong 6 107 369 HK$
Just Married 1995 Hong-Kong 6 643 874 HK$
Legendary Couple 1995 Hong-Kong 4 554 985 HK$
The Masked Prosecutor 1999 Hong-Kong 1 228 689 HK$
Modern Cinderella 2002 Hong-Kong 22 235 HK$
My Flying Wife 1991 Hong-Kong 5 874 865 HK$
Prison on Fire 1987 Hong-Kong 31 622 805 HK$
Prison On Fire 2 1991 Hong-Kong 24 367 261 HK$
Romance of the Vampires 1994 Hong-Kong 4 492 333 HK$
Rules of the Game 1999 Hong-Kong 3 495 330 HK$
Running Mate 1989 Hong-Kong 2 309 013 HK$
School on Fire 1988 Hong-Kong 13 737 107 HK$
Shanghai Heroic Story 1992 Hong-Kong 1 496 193 HK$
The Three Lusketeers 1998 Hong-Kong 1 480 740 HK$
The Tigers 1991 Hong-Kong 11 399 717 HK$
To Be No. 1 1996 Hong-Kong 5 696 937 HK$
Touch and Go 1991 Hong-Kong 4 323 530 HK$
Triads - The Inside Story 1989 Hong-Kong 14 038 799 HK$
Troublesome Night 1997 Hong-Kong 5 964 440 HK$
Troublesome Night 2 1997 Hong-Kong 6 492 330 HK$
Troublesome Night 3 1998 Hong-Kong 5 730 755 HK$
Troublesome Night 4 1998 Hong-Kong 4 420 030 HK$
Troublesome Night 6 1999 Hong-Kong 2 520 767 HK$
Undeclared War 1990 Hong-Kong 5 523 958 HK$
The Untold Story : The Lost World 2002 Hong-Kong 14 840 HK$
Walk In 1997 Hong-Kong 4 062 425 HK$
The Wild Ones 1989 Hong-Kong 5 658 018 HK$
Wild Search 1989 Hong-Kong 15 944 333 HK$
Women Prison 1988 Hong-Kong 11 498 106 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
The Young Ones 1999 Hong-Kong 241 940 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community