| year of Birth | 1941 |
actor |
year | grade | avg. | nb | |||||
| Harmony | 하모니 | 2010 | 2.62 | 2 | |||||
| Revolver Gangsters' Gang | 육혈포 강도단 | 2010 | 2.5 | 1 |
| ||||
| Twilight Gangsters | 육혈포 강도단 | 2010 | 3.38 | 2 | |||||
| Girl Scouts | 걸스카우트 | 2008 | 2.8 | 5 |
| ||||
| Mission Possible : Kidnapping Granny K | 권순분 여사 납치사건 | 2007 | 2.25 | 3 |
| ||||
| May 18 | 화려한 휴가 | 2007 | 2.14 | 9 |
| ||||
| Cruel Winter Blues | 열혈남아 | 2006 | 3 | 8 |
| ||||
| You are My Sunshine | 너는 내 운명 | 2005 | 3.38 | 10 |
| ||||
| Crying Fist | 주먹이 운다 | 2005 | 3.35 | 33 |
| ||||
| S Diary | 2004 | 3.15 | 17 |
| |||||
| Please Teach Me English | 영어 완전 정복 | 2003 | 3.27 | 20 |
| ||||
| My Beautiful Girl, Mari | 마리 이야기 | 2002 | 3.25 | 22 |
| ||||
| Saving My Hubby | 굳세어라 금순아 | 2002 | 3.02 | 23 |
| ||||
| Just Do It | 하면 된다 | 2000 | 2.88 | 4 |
| ||||
| Story of My Fiancée | 2000 |
| |||||||
| The Quiet Family | 조용한 가족 | 1998 | 3.39 | 33 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus