| year of Birth | 1952 |
actor |
year | grade | avg. | nb | |||||
| Vital | 2004 | 3.43 | 17 |
| |||||
| Deadly Outlaw: Rekka | 2002 | 2.97 | 9 |
| |||||
| Scarecrow | 2001 | 2.53 | 8 |
| |||||
| MPD-PSYCHO Vol.1 | 2000 | 2.44 | 9 |
| |||||
| MPD-PSYCHO Vol.2 | 2000 | 3.06 | 4 |
| |||||
| MPD-PSYCHO Vol.3 | 2000 | 3.75 | 1 |
| |||||
| Amateur Singing Contest | 1999 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus