director |
year | grade | avg. | nb | |||||
| Devil Fetus | 1983 | 3.04 | 6 |
| |||||
| The Ghost Informer | 1984 | 2.5 | 1 |
| |||||
| Champion Operation | 1986 | 4 | 4 | ||||||
| Border Line Story | 1988 | 1.75 | 1 | ||||||
| A Chinese Legend | 1991 | 3.12 | 4 | ||||||
| Her Judgement Day | 1993 | 2.5 | 2 | ||||||
| Those Were the Days | 1996 | 3 | 1 | ||||||
cinematographer |
year | grade | avg. | nb | |||||
| We Are Going to Eat You | 地獄無門 | 1980 | 3.46 | 49 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus