director |
year | grade | avg. | nb | |||||
The Fearless Hyena | 笑拳怪招 | 1979 | 3.27 | 31 | |||||
actor |
year | grade | avg. | nb | |||||
Prince of Tears | 淚王子 | 2009 | 2.62 | 2 | |||||
Kung Fu Dunk | 灌籃 | 2007 | 1.89 | 19 | |||||
The Drummer | 戰‧鼓 | 2007 | 3.14 | 7 | |||||
The Tokyo Trial | 2006 | 2.75 | 1 | ||||||
The Touch | 2002 | 1.4 | 29 | ||||||
Rush Hour 2 | 2001 | 2.75 | 63 | ||||||
Killer | 刀手 | 2000 | 1.98 | 16 | |||||
Up for the Rising Sun | 抱擁朝陽 | 1997 | 2 | 1 | |||||
Long and Winding Road | 1994 | 2.75 | 4 | ||||||
Police Story 3 : Supercop | 警察故事III超級警察 | 1992 | 3.51 | 45 | |||||
Prince of Temple Street | 廟街十二少 | 1992 | 1.44 | 4 | |||||
Au Revoir Mon Amour | 何日君再來 | 1991 | 3.75 | 6 | |||||
Point of No Return | 都市煞星 | 1991 | 3.5 | 1 | |||||
Bury Me High | 霸王卸甲 | 1991 | 3.36 | 16 | |||||
Inspector Pink Dragon | 神探馬如龍 | 1991 | 3.08 | 3 | |||||
Legend of the Brothers | 四大家族之龍兄虎弟 | 1991 | 3.12 | 2 | |||||
Queen's High | 1991 | 3.17 | 12 | ||||||
To be number one | 跛豪 | 1991 | 2.68 | 17 | |||||
Once a Thief | 縱橫四海 | 1991 | 3.16 | 66 | |||||
Brief Encounter in Tokyo | 1990 | 2 | 1 | ||||||
Triads - The Inside Story | 我在黑社會的日子 | 1989 | 3.1 | 12 | |||||
Thank You Sir | 壯志雄心 | 1989 | 2.6 | 5 | |||||
I am Sorry | 說謊的女人 | 1989 | 2.5 | 1 | |||||
The Killer | 喋血雙雄 | 1989 | 4.45 | 156 | |||||
A Better Tomorrow 2 | 英雄本色2 | 1987 | 3.75 | 86 | |||||
Royal Warriors | 皇家戰士 | 1986 | 3.63 | 38 | |||||
A Better Tomorrow | 英雄本色 | 1986 | 4.17 | 109 | |||||
Peking Opera Blues | 刀馬旦 | 1986 | 4.1 | 43 | |||||
The Body is Willing | 1983 | 2.75 | 2 | ||||||
Love is Smoke | 1972 | ||||||||
The Brave And The Evil | 1971 | 2.75 | 1 |
rewards a valuable job.
underline a poor performance