| title | year | country | boxoffice | |
| The Three Smiles | 1969 | Hong-Kong | 1 106 860 | HK$ |
| The Younger Generation | 1969 | Hong-Kong | 342 621 | HK$ |
| A Cause to Kill | 1970 | Hong-Kong | 204 187 | HK$ |
| The Crimson Charm | 1971 | Hong-Kong | 481 804 | HK$ |
| The Silent Love | 1971 | Hong-Kong | 403 605 | HK$ |
| Duel for Gold | 1971 | Hong-Kong | 659 670 | HK$ |
| Finger of Doom | 1972 | Hong-Kong | 274 336 | HK$ |
| The Fourteen Amazons | 1972 | Hong-Kong | 2 569 002 | HK$ |
| The Empress Dowager | 1975 | Hong-Kong | 2 433 484 | HK$ |
| The Last Tempest | 1976 | Hong-Kong | 883 944 | HK$ |
| Dream of the Red Chamber | 1977 | Hong-Kong | 2 089 886 | HK$ |
| Imperious Princess | 1980 | Hong-Kong | 1 151 814 | HK$ |
| Lost Generation | 1983 | Hong-Kong | 1 548 804 | HK$ |
| Golden Swallow | 1987 | Hong-Kong | 9 806 707 | HK$ |
| Rice Rhapsody | 2005 | Hong-Kong | 940 003 | HK$ |
buy his/her movies
info
plus