actor |
year | grade | avg. | nb | |||||
| Gunmen | 天羅地網 | 1988 | 3.41 | 40 |
| ||||
Sword stained with royal blood
|
碧血劍 | 1981 | 3.33 | 9 |
| ||||
Lost Souls
|
打蛇 | 1980 | 2.96 | 7 |
| ||||
| Hero Dream | 1993 | 2.62 | 6 | ||||||
| Legend of the fox | 飛狐外傳 | 1980 | 2.9 | 5 |
| ||||
| Revenge of Scar Face | 1992 | 2.42 | 3 | ||||||
| Without a Promised Land | 1980 | 3.75 | 2 | ||||||
| Suburb Murder | 1992 | 1 | 2 |
| |||||
| Walking Beside Me | 心動 | 1986 | 2 | 1 |
| ||||
| Tattoo Girl | 1993 | 3 | 1 | ||||||
| Curse | 1987 | 0.5 | 1 | ||||||
| Temptation Summary 2 | 四度誘惑 | 1991 | 2.5 | 1 |
| ||||
| Deadly Illusion | 血仍是冷 | 1998 | 0 | 1 | |||||
| Guys In Ghost Hand | 1992 | 2.25 | 1 |
| |||||
| Lan Kwai Fong Swingers | 1993 | 0 | 1 | ||||||
| Crazy Mission | 1997 | ||||||||
| I Will Eat You | 2000 | ||||||||
| Blow Up | 1982 | ||||||||
| Seven Sexual Maniacs | 1994 | ||||||||
| Pathbreaker | 1998 | ||||||||
| Curse of the Zombi | 1991 | ||||||||
| Body Lover | 貼身情人 | 1993 |
| ||||||
| Future Love | 1995 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus