David LAI Dai-Wai

title yearcountry boxoffice
Timeless Romance 1998 Hong-Kong 529 785 HK$
Mahjong Dragon 1997 Hong-Kong 6 878 930 HK$
The Eighth 1996 Hong-Kong 672 120 HK$
Lover's Tears 1996 Hong-Kong 760 844 HK$
Thanks for Your Love 1996 Hong-Kong 3 591 840 HK$
Highway Man 1995 Hong-Kong 2 146 115 HK$
Love, Guns & Glass 1995 Hong-Kong 2 042 670 HK$
Midnight Caller 1995 Hong-Kong 3 957 530 HK$
Bomb Lover 1995 Hong-Kong 533 806 HK$
Tian Di 1994 Hong-Kong 10 017 864 HK$
Women on the Run 1993 Hong-Kong 1 399 333 HK$
Game Kids 1992 Hong-Kong 15 001 734 HK$
Saviour of the Soul 2 1992 Hong-Kong 9 372 114 HK$
Operation Scorpio 1991 Hong-Kong 512 932 HK$
Lost Souls 1989 Hong-Kong 5 600 939 HK$
Runaway Blues 1989 Hong-Kong 5 665 927 HK$
Midnight Whispers 1988 Hong-Kong 1 019 302 HK$
Spiritual Love 1987 Hong-Kong 22 098 617 HK$
Sworn Brothers 1987 Hong-Kong 8 480 443 HK$
Tragic Hero 1987 Hong-Kong 18 931 893 HK$
The Wrong Couples 1987 Hong-Kong 8 969 422 HK$
Merry-Go-Round 1986 Hong-Kong 908 697 HK$
Midnight Girls 1986 Hong-Kong 11 249 944 HK$
Possessed 2 1984 Hong-Kong 4 597 196 HK$
Duel to the Death 1983 Hong-Kong 5 158 322 HK$
Possessed 1983 Hong-Kong 6 206 042 HK$
The Body is Willing 1983 Hong-Kong 565 029 HK$
Lonely Fifteen 1982 Hong-Kong 10 327 250 HK$
Crimson Street 1982 Hong-Kong 4 069 835 HK$
buy his/her movies buy his/her movies
info
action
plus


community