| title | year | country | boxoffice | |
| Have Sword, Will Travel | 1969 | Hong-Kong | 1 031 769 | HK$ |
| The Chinese Boxer | 1970 | Hong-Kong | 2 076 659 | HK$ |
| The Anonymous Heroes | 1971 | Hong-Kong | 1 201 153 | HK$ |
| Duel of Fists | 1971 | Hong-Kong | 1 727 738 | HK$ |
| The Duel | 1971 | Hong-Kong | 1 375 619 | HK$ |
| The King Boxer | 1971 | Hong-Kong | 761 166 | HK$ |
| The Water Margin | 1972 | Hong-Kong | 1 602 156 | HK$ |
| Angry Guest | 1972 | Hong-Kong | 1 221 526 | HK$ |
| Warrior of Steel | 1972 | Hong-Kong | 1 059 092 | HK$ |
| Boxer From Shantung | 1972 | Hong-Kong | 2 006 935 | HK$ |
| Police Force | 1973 | Hong-Kong | 657 076 | HK$ |
| Heroes Two | 1973 | Hong-Kong | 1 363 602 | HK$ |
| The Delinquent | 1973 | Hong-Kong | 840 570 | HK$ |
| Iron Bodyguard | 1973 | Hong-Kong | 446 474 | HK$ |
| The Bastard | 1973 | Hong-Kong | 684 731 | HK$ |
| Blood Brothers | 1973 | Hong-Kong | 1 283 896 | HK$ |
| Friends | 1974 | Hong-Kong | 470 687 | HK$ |
| Challenge of the Masters | 1976 | Hong-Kong | 1 417 741 | HK$ |
| Killer Clans | 1976 | Hong-Kong | 1 596 557 | HK$ |
| Killer from Above | 1977 | Hong-Kong | 239 623 | HK$ |
| The Kung Fu Kid | 1977 | Hong-Kong | 52 604 | HK$ |
| The Butterfly Murders | 1979 | Hong-Kong | 1 152 756 | HK$ |
| Crazy Couple | 1979 | Hong-Kong | 1 638 491 | HK$ |
| Dreadnought | 1981 | Hong-Kong | 5 618 598 | HK$ |
| Dragon Lord | 1982 | Hong-Kong | 17 936 344 | HK$ |
| Gun is Law | 1983 | Hong-Kong | 6 053 063 | HK$ |
| Project A | 1983 | Hong-Kong | 19 323 824 | HK$ |
| Police Story | 1985 | Hong-Kong | 26 626 760 | HK$ |
| Naughty Boys | 1986 | Hong-Kong | 9 818 377 | HK$ |
| Dragons Forever | 1988 | Hong-Kong | 33 578 920 | HK$ |
| Police Story 2 | 1988 | Hong-Kong | 34 151 609 | HK$ |
| The Inspector Wears Skirts | 1988 | Hong-Kong | 15 581 156 | HK$ |
| Miracles | 1989 | Hong-Kong | 34 036 029 | HK$ |
| Gangland Odyssey | 1990 | Hong-Kong | 7 385 637 | HK$ |
| The Sniping | 1990 | Hong-Kong | 3 039 312 | HK$ |
| Angry Ranger | 1991 | Hong-Kong | 764 386 | HK$ |
| Retreat of the Godfather | 1991 | Hong-Kong | 1 035 879 | HK$ |
| Spiritually a Cop | 1991 | Hong-Kong | 584 095 | HK$ |
| Fight back to School | 1991 | Hong-Kong | 43 829 449 | HK$ |
| Bullet for Hire | 1991 | Hong-Kong | 3 646 104 | HK$ |
| The Woman Behind | 1995 | Hong-Kong | 3 620 196 | HK$ |
| Die Harder | 1995 | Hong-Kong | 937 995 | HK$ |
buy his/her movies
info
plus