| title | year | country | boxoffice | |
| How to Meet the Lucky Stars | 1996 | Hong-Kong | 2 084 545 | HK$ |
| Flying Dagger | 1993 | Hong-Kong | 9 698 225 | HK$ |
| A Life of Ninja | 1983 | Hong-Kong | 1 209 333 | HK$ |
| The Sweet & Sour Cops 2 | 1982 | Hong-Kong | 5 587 312 | HK$ |
| The Fool Escape | 1980 | Hong-Kong | 1 115 888 | HK$ |
| Kissed by the Wolves | 1975 | Hong-Kong | 304 715 | HK$ |
| Bald-Headed Betty | 1975 | Hong-Kong | 748 044 | HK$ |
| Land of the Undaunted | 1975 | Hong-Kong | 915 027 | HK$ |
| The Splendid Love in Winter | 1974 | Hong-Kong | 352 498 | HK$ |
| Farewell Dearest | 1974 | Hong-Kong | 455 060 | HK$ |
| Too Young | 1974 | Hong-Kong | 268 932 | HK$ |
| The Private Eye | 1973 | Hong-Kong | 427 420 | HK$ |
| Stock Fever | 1973 | Hong-Kong | 76 297 | HK$ |
| The Inheritor of Kung Fu | 1973 | Hong-Kong | 271 741 | HK$ |
| The Cannibals | 1972 | Hong-Kong | 1 177 313 | HK$ |
| Crush | 1972 | Hong-Kong | 476 529 | HK$ |
| The Notorious Ones | 1972 | Hong-Kong | 283 764 | HK$ |
| Black and White Umbrellas | 1971 | Hong-Kong | 253 220 | HK$ |
| Mission Impossible | 1971 | Hong-Kong | 683 018 | HK$ |
| The Deceiver | 1971 | Hong-Kong | 226 855 | HK$ |
| The Iron Buddha | 1970 | Hong-Kong | 469 645 | HK$ |
| Winged Tiger | 1970 | Hong-Kong | 552 566 | HK$ |
| A Taste of Cold Steel | 1970 | Hong-Kong | 505 990 | HK$ |
| Twin Blades of Doom | 1969 | Hong-Kong | 446 440 | HK$ |
| Dead End | 1969 | Hong-Kong | 519 097 | HK$ |
buy his/her movies
info
plus