actor |
year | grade | avg. | nb | |||||
| Fairy, Ghost, Vixen | 1965 | 3 | 1 |
| |||||
| Three Smart Girls | 1965 | ||||||||
| Prosperity Ahead | 1966 | ||||||||
| The Haunted | 1967 | 2.5 | 1 | ||||||
| Operation Macau | 1967 | ||||||||
| Wife of a Romantic Scholar | 1967 | ||||||||
| Persian Cat | 1968 | ||||||||
| Song of Our Family | 1968 | ||||||||
| Springtime Affairs | 月夜琴挑 | 1968 |
| ||||||
| To Kill a Rover | 1968 | ||||||||
| Here Comes the Wolves | 1969 | ||||||||
| The Monkey in Hong Kong | 1969 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus