| title | year | country | boxoffice | |
| The Lady Iron Chef | 2007 | Hong-Kong | 1 590 000 | HK$ |
| Colour of the Loyalty | 2005 | Hong-Kong | 2 520 001 | HK$ |
| Kung Fu Mahjong | 2005 | Hong-Kong | 5 708 877 | HK$ |
| Psychedelic Cop | 2002 | Hong-Kong | 330 | HK$ |
| Possessed | 2002 | Hong-Kong | 327 580 | HK$ |
| My School Mate, Barbarian | 2001 | Hong-Kong | 8 122 160 | HK$ |
| Trust Me You Die | 1999 | Hong-Kong | 439 090 | HK$ |
| Last Ghost Standing | 1999 | Hong-Kong | 758 527 | HK$ |
| The King of Robbery | 1996 | Hong-Kong | 4 695 845 | HK$ |
| Midnight Express in the Orient | 1996 | Hong-Kong | 635 855 | HK$ |
| Lady Super Cop | 1993 | Hong-Kong | 1 669 716 | HK$ |
| Love to Kill | 1993 | Hong-Kong | 2 933 677 | HK$ |
| The Assassin | 1993 | Hong-Kong | 3 388 753 | HK$ |
| Legend of the Brothers | 1991 | Hong-Kong | 10 923 016 | HK$ |
| Brotherhood | 1987 | Hong-Kong | 10 447 912 | HK$ |
| Teenage Trap | 1984 | Hong-Kong | 2 051 436 | HK$ |
| Hired Guns | 1981 | Hong-Kong | 1 114 588 | HK$ |
buy his/her movies
info
plus