Barry PRIMA

information

year of Birth1955

actor

year  grade  avg.  nb
The Devil's Sword 1984 3.05 5
The Warrior and the Ninja 1985 2 3
Ghost With Hole 1982 3 2
Revenge of the Ninja 1988 1.25 2
The Warrior 1981 3.75 2
Ferocious Female Freedom Fighters 1982 0.75 2
Civilian 1985 3.5 1
The Tarix Jarix 3 2011 2 1
Tertembaknya Seorang Residivis 1985 3.5 1
Mandala, conqueror of the Tartar 1988 2.75 1
Hell Raiders 1982 2.5 1
Eagle of the North 1990 2 1
Calon Arang, the powerful queen 1985 2.25 1
Mandala from the Snake River 1987 2.5 1
Tarzan king of the jungle 1989 3.25 1
NYI AGENG RATU PEMIKAT 1983 2 1
Jurus Dewa Naga 1989 2.25 1
Macho 2 1995 2.25 1
Phantom White Wolf 1987 2.25 1
Jaka Tuak 1990 2 1
Thousand Centipede 1987 4 1
Magic Swordsman 1988 2.75 1
Tarzan, guardian of the treasure 1990 2 1
Burning Passion 1996 2.75 1
Angel's Shadow 1988 2.75 1
Jampang 2 1990 2 1
London Virginia 2010 0.25 1
Special Silencers 1979 1.75 1
King Anglingdarman 2 1992 2 1
Syahadat Cinta 2008 2.5 1
The Hungry Snake Woman 1986 3.75 1
Srigala 1981 1.5 1
Sword Master 1993 2.75 1
Lost in love 2008 2.75 1
The Snake Queen 1982 3.75 1
No Time to Die 1984 1 1
Perawan Lembah Wilis 1993 2.75 1
Daredevils Commando 1985 1 1
Red Swallow 1993 3.75 1
Reality, Love, and Rock'N Roll International 2006 2 1
Si Rawing II (Pilih Tanding) 1993 2.5 1
Demon Monkey 1988 3.5 1
Panther 1995 2.5 1
The Warrior and the Blind Swordsman 1983 3.25 1
Macho 1994 2.5 1
XL: Extra Large 2008 2.25 1
Primitives 1979 3.5 1
Burn the sun 1981 3.75 1
Last Virgin 2 2010 2 1
Carok 1985 3.25 1
Kamandaka 1991
The mighty 1986
Membakar Matahari 1984
Last calculation 1982
Burning Lust 1998
Pancasona 1989
Skull Hill Swordsman 1987
Bloody Vengeance 1985
First impressions 1985
Jaka Sembung and Dewi Samudra 1990

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community