| visitor | grade |
| vincent | 3.75 |
| White Snake | 4 |
| a woo | 3 |
| A-b-a | 4 |
| abdelali | 2.25 |
| Arkan | 4 |
| arnaud1987 | 2 |
| Bama Dillert | 4 |
| Bart052 | 3.75 |
| Bastian Meiresonne | 3.5 |
| Black_pantha | 3.5 |
| ce3k | 3.5 |
| Chang La Rage | 4.25 |
| Chip E | 3.5 |
| chronofixer | 2 |
| Cuneyt Arkin | 5 |
| Daimajin | 2.75 |
| Dakysto | 0.75 |
| DarK ChoueTTe | 3.75 |
| David Federmann | 2.5 |
| el sinior canard | 3.5 |
| feihong | 2.75 |
| Francky | 1.75 |
| Fred30 | 4 |
| FREDDYK | 4 |
| Guesar | 3.25 |
| Hotsu | 3 |
| Illitch Dillinger | 3.75 |
| Iron Monkey | 4.5 |
| jeff | 1 |
| jeff_strike | 2 |
| Jemo | 5 |
| Jérémy | 3.5 |
| Johann G. | 4 |
| JoHell | 2 |
| jool | 3.5 |
| k-chan | 4.5 |
| Killdonalduck | 3.75 |
| LiMuBai | 2.75 |
| lo sam pao | 3.25 |
| Macareux moine de Bretagne | 3.75 |
| Maggielover | 4.75 |
| Manolo | 3 |
| mattMAGNUM | 2 |
| Nicolas D. | 3.25 |
| Oh Dae-soo | 3.25 |
| Omerieux | 3.25 |
| omnio | 4 |
| OncleTom | 5 |
| oNoKo | 3 |
| Phildu62 | 3.75 |
| pikoti | 3 |
| Pikul | 4 |
| Qumran | 2.75 |
| Sauzer | 3.5 |
| Scalp | 3 |
| Secret Tears | 3.5 |
| seijûrô hiko | 4.25 |
| Sifu Tetsuo | 3.75 |
| Sigmar | 2.75 |
| SimonR | 3.75 |
| Sorcier Sifu | 3.25 |
| SuperDurian | 3.75 |
| Tequila | 2.5 |
| Thorodin | 4.75 |
| Titeuf@ | 3.75 |
| tomsifu | 4 |
| TsimShaTsui | 5 |
| X27 | 2.5 |
| Zoal | 5 |


